Certified Nursing Assistant (CNA)
| Date | Day | Time | Class Type | Delivery |
|---|---|---|---|---|
| 30-May | Sat | 9:00am–1:15pm | Orientation | In Person |
| 02-Jun | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 03-Jun | Wed | 9:00am–1:15pm | Theory/Lab | In Person |
| 06-Jun | Sat | 9:00am–1:15pm | Theory/Lab | In Person |
| 09-Jun | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 10-Jun | Wed | 9:00am–1:15pm | Theory/Lab | In Person |
| 13-Jun | Sat | 9:00am–1:15pm | Theory/Lab | In Person |
| 16-Jun | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 17-Jun | Wed | 9:00am–1:15pm | Theory/Lab | In Person |
| 20-Jun | Sat | 9:00am–1:15pm | Theory/Lab | In Person |
| 23-Jun | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 24-Jun | Wed | 9:00am–1:15pm | Theory/Lab | In Person |
| 27-Jun | Sat | 6:00am–3:00pm | Clinical | In Person |
| 30-Jun | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 01-Jul | Wed | 9:00am–1:15pm | Theory/Lab | In Person |
| 07-Jul | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 08-Jul | Wed | 9:00am–1:15pm | Theory/Lab | In Person |
| 11-Jul | Sat | 6:00am–3:00pm | Clinical | In Person |
| 14-Jul | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 15-Jul | Wed | 9:00am–1:15pm | Theory/Lab | In Person |
| 18-Jul | Sat | 6:00am–3:00pm | Clinical | In Person |
| 21-Jul | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 22-Jul | Wed | 9:00am–1:15pm | Theory/Lab | In Person |
| 24-Jul | Fri | 6:00am–3:00pm | Clinical | In Person |
| 25-Jul | Sat | 6:00am–3:00pm | Clinical | In Person |
| Date | Day | Time | Type | Location |
|---|---|---|---|---|
| 22-Jun | Mon | 4pm–8pm | Theory/Lab | In Person |
| 23-Jun | Tue | 4pm–8:15pm | Theory/Lab | In Person |
| 24-Jun | Wed | 4pm–8:15pm | Theory/Lab | In Person |
| 29-Jun | Mon | 4pm–8:15pm | Theory/Lab | Virtual |
| 30-Jun | Tue | 4pm–8:15pm | Theory/Lab | In Person |
| 01-Jul | Wed | 4pm–8:15pm | Theory/Lab | In Person |
| 06-Jul | Mon | 4pm–8:15pm | Theory/Lab | Virtual |
| 07-Jul | Tue | 4pm–8:15pm | Theory/Lab | In Person |
| 08-Jul | Wed | 4pm–8:15pm | Theory/Lab | In Person |
| 13-Jul | Mon | 4pm–8:15pm | Theory/Lab | Virtual |
| 14-Jul | Tue | 4pm–8:15pm | Theory/Lab | In Person |
| 15-Jul | Wed | 4pm–8:15pm | Theory/Lab | In Person |
| 18-Jul | Sat | 6am–3pm | Clinical | Clinical |
| 20-Jul | Mon | 4pm–8:15pm | Theory/Lab | Virtual |
| 21-Jul | Tue | 4pm–8:15pm | Theory/Lab | In Person |
| 22-Jul | Wed | 4pm–8:15pm | Theory/Lab | In Person |
| 25-Jul | Sat | 6am–3pm | Clinical | Clinical |
| 27-Jul | Mon | 4pm–8:15pm | Theory/Lab | Virtual |
| 28-Jul | Tue | 4pm–8:15pm | Theory/Lab | In Person |
| 29-Jul | Wed | 4pm–8:15pm | Theory/Lab | In Person |
| 01-Aug | Sat | 6am–3pm | Clinical | Clinical |
| 03-Aug | Mon | 4pm–8:15pm | Theory/Lab | Virtual |
| 04-Aug | Tue | 4pm–8:15pm | Theory/Lab | In Person |
| 08-Aug | Sat | 6am–3pm | Clinical | Clinical |
| 15-Aug | Sat | 6am–3pm | Clinical | Clinical |
| Date | Day | Time | Type | Location |
|---|---|---|---|---|
| 27-Jul | Mon | 9am–1:15pm | Theory/Lab | In Person |
| 29-Jul | Wed | 9am–1:15pm | Theory/Lab | In Person |
| 03-Aug | Mon | 9am–1:15pm | Theory/Lab | Virtual |
| 05-Aug | Wed | 9am–1:15pm | Theory/Lab | In Person |
| 10-Aug | Mon | 9am–1:15pm | Theory/Lab | Virtual |
| 12-Aug | Wed | 9am–1:15pm | Theory/Lab | In Person |
| 17-Aug | Mon | 9am–1:15pm | Theory/Lab | Virtual |
| 19-Aug | Wed | 9am–1:15pm | Theory/Lab | In Person |
| 24-Aug | Mon | 9am–1:15pm | Theory/Lab | Virtual |
| 26-Aug | Wed | 9am–1:15pm | Theory/Lab | In Person |
| 31-Aug | Mon | 9am–1:15pm | Theory/Lab | Virtual |
| 02-Sep | Wed | 9am–1:15pm | Theory/Lab | In Person |
| 05-Sep | Sat | 6am–3pm | Clinical | Clinical |
| 07-Sep | Mon | 9am–1:15pm | Theory/Lab | Virtual |
| 09-Sep | Wed | 9am–1:15pm | Theory/Lab | In Person |
| 12-Sep | Sat | 6am–3pm | Clinical | Clinical |
| 14-Sep | Mon | 9am–1:15pm | Theory/Lab | Virtual |
| 16-Sep | Wed | 9am–1:15pm | Theory/Lab | In Person |
| 19-Sep | Sat | 6am–3pm | Clinical | Clinical |
| 21-Sep | Mon | 9am–1:15pm | Theory/Lab | Virtual |
| 23-Sep | Wed | 9am–1:15pm | Theory/Lab | In Person |
| 26-Sep | Sat | 6am–3pm | Clinical | Clinical |
| 28-Sep | Mon | 9am–1:15pm | Theory/Lab | Virtual |
| 30-Sep | Wed | 9am–1:15pm | Theory/Lab | In Person |
| 03-Oct | Sat | 6am–3pm | Clinical | Clinical |
Phlebotomy
Includes four self-scheduled clinicals not shown in the schedules below.
| Date | Day | Time | Class Type |
|---|---|---|---|
| 06-Jul | Mon | 5:30pm–8:30pm | Theory/Lab |
| 07-Jul | Tue | 5:30pm–8:30pm | Theory/Lab |
| 08-Jul | Wed | 5:30pm–8:30pm | Theory/Lab |
| 13-Jul | Mon | 5:30pm–8:30pm | Theory/Lab |
| 14-Jul | Tue | 5:30pm–8:30pm | Theory/Lab |
| 15-Jul | Wed | 5:30pm–8:30pm | Theory/Lab |
| 20-Jul | Mon | 5:30pm–8:30pm | Theory/Lab |
| 21-Jul | Tue | 5:30pm–8:30pm | Theory/Lab |
| 22-Jul | Wed | 5:30pm–8:30pm | Theory/Lab |
| 27-Jul | Mon | 5:30pm–8:30pm | Theory/Lab |
| 28-Jul | Tue | 5:30pm–8:30pm | Theory/Lab |
| 29-Jul | Wed | 5:30pm–8:30pm | Theory/Lab |
| 03-Aug | Mon | 5:30pm–8:30pm | Theory/Lab |
| 04-Aug | Tue | 5:30pm–8:30pm | Theory/Lab |
| 05-Aug | Wed | 5:30pm–8:30pm | Theory/Lab |
| 10-Aug | Mon | 5:30pm–8:30pm | Theory/Lab |
| 11-Aug | Tue | 5:30pm–8:30pm | Theory/Lab |
| 12-Aug | Wed | 5:30pm–8:30pm | Theory/Lab |
| 17-Aug | Mon | 5:30pm–8:30pm | Theory/Lab |
| 18-Aug | Tue | 5:30pm–8:30pm | Theory/Lab |
| 19-Aug | Wed | 5:30pm–8:30pm | Theory/Lab |
| 24-Aug | Mon | 5:30pm–8:30pm | Theory/Lab |
| 25-Aug | Tue | 5:30pm–8:30pm | Theory/Lab |
| 26-Aug | Wed | 5:30pm–8:30pm | Theory/Lab |
Dual Enrollment
CNA
| Date | Day | Time | Class Type | Mode |
|---|---|---|---|---|
| 30-May | Sat | 9:00am–1:15pm | Theory/Lab | In Person |
| 02-Jun | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 03-Jun | Wed | 9:00am–1:15pm | Theory/Lab | In Person |
| 06-Jun | Sat | 9:00am–1:15pm | Theory/Lab | In Person |
| 09-Jun | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 10-Jun | Wed | 9:00am–1:15pm | Theory/Lab | In Person |
| 13-Jun | Sat | 9:00am–1:15pm | Theory/Lab | In Person |
| 16-Jun | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 17-Jun | Wed | 9:00am–1:15pm | Theory/Lab | In Person |
| 20-Jun | Sat | 9:00am–1:15pm | Theory/Lab | In Person |
| 23-Jun | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 24-Jun | Wed | 9:00am–1:15pm | Theory/Lab | In Person |
| 27-Jun | Sat | 6:00am–3:00pm | Clinical | In Person |
| 30-Jun | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 01-Jul | Wed | 9:00am–1:15pm | Theory/Lab | In Person |
| 07-Jul | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 08-Jul | Wed | 9:00am–1:15pm | Theory/Lab | In Person |
| 11-Jul | Sat | 6:00am–3:00pm | Clinical | In Person |
| 14-Jul | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 15-Jul | Wed | 9:00am–1:15pm | Theory/Lab | In Person |
| 18-Jul | Sat | 6:00am–3:00pm | Clinical | In Person |
| 21-Jul | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 22-Jul | Wed | 9:00am–1:15pm | Theory/Lab | In Person |
| 24-Jul | Fri | 6:00am–3:00pm | Clinical | In Person |
| 25-Jul | Sat | 6:00am–3:00pm | Clinical | In Person |
Phlebotomy
| Date | Day | Time | Class Type |
|---|---|---|---|
| 20-Jul | Mon | 5:30pm–8:30pm | Theory/Lab |
| 21-Jul | Tue | 5:30pm–8:30pm | Theory/Lab |
| 22-Jul | Wed | 5:30pm–8:30pm | Theory/Lab |
| 27-Jul | Mon | 5:30pm–8:30pm | Theory/Lab |
| 28-Jul | Tue | 5:30pm–8:30pm | Theory/Lab |
| 29-Jul | Wed | 5:30pm–8:30pm | Theory/Lab |
| 03-Aug | Mon | 5:30pm–8:30pm | Theory/Lab |
| 04-Aug | Tue | 5:30pm–8:30pm | Theory/Lab |
| 05-Aug | Wed | 5:30pm–8:30pm | Theory/Lab |
| 10-Aug | Mon | 5:30pm–8:30pm | Theory/Lab |
| 11-Aug | Tue | 5:30pm–8:30pm | Theory/Lab |
| 12-Aug | Wed | 5:30pm–8:30pm | Theory/Lab |
| 17-Aug | Mon | 5:30pm–8:30pm | Theory/Lab |
| 18-Aug | Tue | 5:30pm–8:30pm | Theory/Lab |
| 19-Aug | Wed | 5:30pm–8:30pm | Theory/Lab |
| 24-Aug | Mon | 5:30pm–8:30pm | Theory/Lab |
| 25-Aug | Tue | 5:30pm–8:30pm | Theory/Lab |
| 26-Aug | Wed | 5:30pm–8:30pm | Theory/Lab |
Certified Nursing Assistant (CNA)
| Date | Day | Time | Class Type | Delivery |
|---|---|---|---|---|
| 30-May | Sat | 9:00am–1:15pm | Orientation | In Person |
| 02-Jun | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 04-Jun | Thu | 9:00am–1:15pm | Theory/Lab | In Person |
| 06-Jun | Sat | 9:00am–1:15pm | Theory/Lab | In Person |
| 09-Jun | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 11-Jun | Thu | 9:00am–1:15pm | Theory/Lab | In Person |
| 13-Jun | Sat | 9:00am–1:15pm | Theory/Lab | In Person |
| 16-Jun | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 18-Jun | Thu | 9:00am–1:15pm | Theory/Lab | In Person |
| 20-Jun | Sat | 9:00am–1:15pm | Theory/Lab | In Person |
| 23-Jun | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 25-Jun | Thu | 9:00am–1:15pm | Theory/Lab | In Person |
| 27-Jun | Sat | 6:00am–3:00pm | Clinical | In Person |
| 30-Jun | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 02-Jul | Thu | 9:00am–1:15pm | Theory/Lab | In Person |
| 07-Jul | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 09-Jul | Thu | 9:00am–1:15pm | Theory/Lab | In Person |
| 11-Jul | Sat | 6:00am–3:00pm | Clinical | In Person |
| 14-Jul | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 16-Jul | Thu | 9:00am–1:15pm | Theory/Lab | In Person |
| 18-Jul | Sat | 6:00am–3:00pm | Clinical | In Person |
| 21-Jul | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 23-Jul | Thu | 9:00am–1:15pm | Theory/Lab | In Person |
| 24-Jul | Fri | 6:00am–3:00pm | Clinical | In Person |
| 25-Jul | Sat | 6:00am–3:00pm | Clinical | In Person |
| Date | Day | Time | Type | Location |
|---|---|---|---|---|
| 6/22/2026 | Monday | 4pm–8pm | Theory/Lab | In Person |
| 6/25/2026 | Thursday | 4pm–8:15pm | Theory/Lab | In Person |
| 6/26/2026 | Friday | 4pm–8:15pm | Theory/Lab | In Person |
| 6/29/2026 | Monday | 4pm–8:15pm | Theory/Lab | Virtual |
| 7/2/2026 | Thursday | 4pm–8:15pm | Theory/Lab | In Person |
| 7/3/2026 | Friday | 4pm–8:15pm | Theory/Lab | In Person |
| 7/6/2026 | Monday | 4pm–8:15pm | Theory/Lab | Virtual |
| 7/9/2026 | Thursday | 4pm–8:15pm | Theory/Lab | In Person |
| 7/10/2026 | Friday | 4pm–8:15pm | Theory/Lab | In Person |
| 7/13/2026 | Monday | 4pm–8:15pm | Theory/Lab | Virtual |
| 7/16/2026 | Thursday | 4pm–8:15pm | Theory/Lab | In Person |
| 7/17/2026 | Friday | 4pm–8:15pm | Theory/Lab | In Person |
| 7/18/2026 | Saturday | 6am–3:00pm | Clinical | Clinical |
| 7/20/2026 | Monday | 4pm–8:15pm | Theory/Lab | Virtual |
| 7/23/2026 | Thursday | 4pm–8:15pm | Theory/Lab | In Person |
| 7/24/2026 | Friday | 4pm–8:15pm | Theory/Lab | In Person |
| 7/25/2026 | Saturday | 6am–3:00pm | Clinical | Clinical |
| 7/27/2026 | Monday | 4pm–8:15pm | Theory/Lab | Virtual |
| 7/30/2026 | Thursday | 4pm–8:15pm | Theory/Lab | In Person |
| 7/31/2026 | Friday | 4pm–8:15pm | Theory/Lab | In Person |
| 8/1/2026 | Saturday | 6am–3:00pm | Clinical | Clinical |
| 8/3/2026 | Monday | 4pm–8:15pm | Theory/Lab | Virtual |
| 8/6/2026 | Thursday | 4pm–8:15pm | Theory/Lab | In Person |
| 8/8/2026 | Saturday | 6am–3:00pm | Clinical | Clinical |
| 8/15/2026 | Saturday | 6am–3:00pm | Clinical | Clinical |
| Date | Day | Time | Type | Location |
|---|---|---|---|---|
| 27-Jul | Mon | 9am–1:15pm | Theory/Lab | In Person |
| 30-Jul | Thu | 9am–1:15pm | Theory/Lab | In Person |
| 03-Aug | Mon | 9am–1:15pm | Theory/Lab | Virtual |
| 06-Aug | Thu | 9am–1:15pm | Theory/Lab | In Person |
| 10-Aug | Mon | 9am–1:15pm | Theory/Lab | Virtual |
| 13-Aug | Thu | 9am–1:15pm | Theory/Lab | In Person |
| 17-Aug | Mon | 9am–1:15pm | Theory/Lab | Virtual |
| 20-Aug | Thu | 9am–1:15pm | Theory/Lab | In Person |
| 24-Aug | Mon | 9am–1:15pm | Theory/Lab | Virtual |
| 27-Aug | Thu | 9am–1:15pm | Theory/Lab | In Person |
| 31-Aug | Mon | 9am–1:15pm | Theory/Lab | Virtual |
| 03-Sep | Thu | 9am–1:15pm | Theory/Lab | In Person |
| 05-Sep | Sat | 6am–3:00pm | Clinical | Clinical |
| 07-Sep | Mon | 9am–1:15pm | Theory/Lab | Virtual |
| 10-Sep | Thu | 9am–1:15pm | Theory/Lab | In Person |
| 12-Sep | Sat | 6am–3:00pm | Clinical | Clinical |
| 14-Sep | Mon | 9am–1:15pm | Theory/Lab | Virtual |
| 17-Sep | Thu | 9am–1:15pm | Theory/Lab | In Person |
| 19-Sep | Sat | 6am–3:00pm | Clinical | Clinical |
| 21-Sep | Mon | 9am–1:15pm | Theory/Lab | Virtual |
| 24-Sep | Thu | 9am–1:15pm | Theory/Lab | In Person |
| 26-Sep | Sat | 6am–3:00pm | Clinical | Clinical |
| 28-Sep | Mon | 9am–1:15pm | Theory/Lab | Virtual |
| 01-Oct | Thu | 9am–1:15pm | Theory/Lab | In Person |
| 03-Oct | Sat | 6am–3:00pm | Clinical | Clinical |
Phlebotomy
Includes 4 self-scheduled clinicals not shown below.
| Date | Day | Time | Type | Location |
|---|---|---|---|---|
| 27-Jul | Monday | 9am–1:15pm | Theory/Lab | In Person |
| 30-Jul | Thursday | 9am–1:15pm | Theory/Lab | In Person |
| 03-Aug | Monday | 9am–1:15pm | Theory/Lab | Virtual |
| 06-Aug | Thursday | 9am–1:15pm | Theory/Lab | In Person |
| 10-Aug | Monday | 9am–1:15pm | Theory/Lab | Virtual |
| 13-Aug | Thursday | 9am–1:15pm | Theory/Lab | In Person |
| 17-Aug | Monday | 9am–1:15pm | Theory/Lab | Virtual |
| 20-Aug | Thursday | 9am–1:15pm | Theory/Lab | In Person |
| 24-Aug | Monday | 9am–1:15pm | Theory/Lab | Virtual |
| 27-Aug | Thursday | 9am–1:15pm | Theory/Lab | In Person |
| 31-Aug | Monday | 9am–1:15pm | Theory/Lab | Virtual |
| 03-Sep | Thursday | 9am–1:15pm | Theory/Lab | In Person |
| 05-Sep | Saturday | 6am–3:00pm | Clinical | Clinical |
| 07-Sep | Monday | 9am–1:15pm | Theory/Lab | Virtual |
| 10-Sep | Thursday | 9am–1:15pm | Theory/Lab | In Person |
| 12-Sep | Saturday | 6am–3:00pm | Clinical | Clinical |
| 14-Sep | Monday | 9am–1:15pm | Theory/Lab | Virtual |
| 17-Sep | Thursday | 9am–1:15pm | Theory/Lab | In Person |
| 19-Sep | Saturday | 6am–3:00pm | Clinical | Clinical |
| 21-Sep | Monday | 9am–1:15pm | Theory/Lab | Virtual |
| 24-Sep | Thursday | 9am–1:15pm | Theory/Lab | In Person |
| 26-Sep | Saturday | 6am–3:00pm | Clinical | Clinical |
| 28-Sep | Monday | 9am–1:15pm | Theory/Lab | Virtual |
| 01-Oct | Thursday | 9am–1:15pm | Theory/Lab | In Person |
| 03-Oct | Saturday | 6am–3:00pm | Clinical | Clinical |
| Date | Day | Time | Class Type |
|---|---|---|---|
| 25-May | Mon | 10:00am-1:00pm | Theory/Lab |
| 26-May | Tue | 10:00am-1:00pm | Theory/Lab |
| 27-May | Wed | 10:00am-1:00pm | Theory/Lab |
| 01-Jun | Mon | 10:00am-1:00pm | Theory/Lab |
| 02-Jun | Tue | 10:00am-1:00pm | Theory/Lab |
| 03-Jun | Wed | 10:00am-1:00pm | Theory/Lab |
| 08-Jun | Mon | 10:00am-1:00pm | Theory/Lab |
| 09-Jun | Tue | 10:00am-1:00pm | Theory/Lab |
| 10-Jun | Wed | 10:00am-1:00pm | Theory/Lab |
| 15-Jun | Mon | 10:00am-1:00pm | Theory/Lab |
| 16-Jun | Tue | 10:00am-1:00pm | Theory/Lab |
| 17-Jun | Wed | 10:00am-1:00pm | Theory/Lab |
| 22-Jun | Mon | 10:00am-1:00pm | Theory/Lab |
| 23-Jun | Tue | 10:00am-1:00pm | Theory/Lab |
| 24-Jun | Wed | 10:00am-1:00pm | Theory/Lab |
| 29-Jun | Mon | 10:00am-1:00pm | Theory/Lab |
| 30-Jun | Tue | 10:00am-1:00pm | Theory/Lab |
| 01-Jul | Wed | 10:00am-1:00pm | Theory/Lab |
| Date | Day | Time | Type | Location |
|---|---|---|---|---|
| 08-Jul | Wed | 5:30pm–8:30pm | Theory/Lab | In Person |
| 09-Jul | Thu | 5:30pm–8:30pm | Theory/Lab | In Person |
| 15-Jul | Wed | 5:30pm–8:30pm | Theory/Lab | In Person |
| 16-Jul | Thu | 5:30pm–8:30pm | Theory/Lab | In Person |
| 22-Jul | Wed | 5:30pm–8:30pm | Theory/Lab | In Person |
| 23-Jul | Thu | 5:30pm–8:30pm | Theory/Lab | In Person |
| 29-Jul | Wed | 5:30pm–8:30pm | Theory/Lab | In Person |
| 30-Jul | Thu | 5:30pm–8:30pm | Theory/Lab | In Person |
| 05-Aug | Wed | 5:30pm–8:30pm | Theory/Lab | In Person |
| 06-Aug | Thu | 5:30pm–8:30pm | Theory/Lab | In Person |
| 12-Aug | Wed | 5:30pm–8:30pm | Theory/Lab | In Person |
| 13-Aug | Thu | 5:30pm–8:30pm | Theory/Lab | In Person |
| 19-Aug | Wed | 5:30pm–8:30pm | Theory/Lab | In Person |
| 20-Aug | Thu | 5:30pm–8:30pm | Theory/Lab | In Person |
| 26-Aug | Wed | 5:30pm–8:30pm | Theory/Lab | In Person |
| 27-Aug | Thu | 5:30pm–8:30pm | Theory/Lab | In Person |
| 02-Sep | Wed | 5:30pm–8:30pm | Theory/Lab | In Person |
| 03-Sep | Thu | 5:30pm–8:30pm | Theory/Lab | In Person |
| Date | Day | Time | Type | Location |
|---|---|---|---|---|
| 27-Jul | Mon | 5:30pm–8:30pm | Theory/Lab | In Person |
| 28-Jul | Tue | 5:30pm–8:30pm | Theory/Lab | In Person |
| 03-Aug | Mon | 5:30pm–8:30pm | Theory/Lab | In Person |
| 04-Aug | Tue | 5:30pm–8:30pm | Theory/Lab | In Person |
| 10-Aug | Mon | 5:30pm–8:30pm | Theory/Lab | In Person |
| 11-Aug | Tue | 5:30pm–8:30pm | Theory/Lab | In Person |
| 17-Aug | Mon | 5:30pm–8:30pm | Theory/Lab | In Person |
| 18-Aug | Tue | 5:30pm–8:30pm | Theory/Lab | In Person |
| 24-Aug | Mon | 5:30pm–8:30pm | Theory/Lab | In Person |
| 25-Aug | Tue | 5:30pm–8:30pm | Theory/Lab | In Person |
| 31-Aug | Mon | 5:30pm–8:30pm | Theory/Lab | In Person |
| 01-Sep | Tue | 5:30pm–8:30pm | Theory/Lab | In Person |
| 07-Sep | Mon | 5:30pm–8:30pm | Theory/Lab | In Person |
| 08-Sep | Tue | 5:30pm–8:30pm | Theory/Lab | In Person |
| 14-Sep | Mon | 5:30pm–8:30pm | Theory/Lab | In Person |
| 15-Sep | Tue | 5:30pm–8:30pm | Theory/Lab | In Person |
| 21-Sep | Mon | 5:30pm–8:30pm | Theory/Lab | In Person |
| 22-Sep | Tue | 5:30pm–8:30pm | Theory/Lab | In Person |
Dual Enrollment
CNA
| Date | Day | Time | Type | Location |
|---|---|---|---|---|
| 6/22/2026 | Monday | 4pm–8pm | Theory/Lab | In Person |
| 6/25/2026 | Thursday | 4pm–8:15pm | Theory/Lab | In Person |
| 6/26/2026 | Friday | 4pm–8:15pm | Theory/Lab | In Person |
| 6/29/2026 | Monday | 4pm–8:15pm | Theory/Lab | Virtual |
| 7/2/2026 | Thursday | 4pm–8:15pm | Theory/Lab | In Person |
| 7/3/2026 | Friday | 4pm–8:15pm | Theory/Lab | In Person |
| 7/6/2026 | Monday | 4pm–8:15pm | Theory/Lab | Virtual |
| 7/9/2026 | Thursday | 4pm–8:15pm | Theory/Lab | In Person |
| 7/10/2026 | Friday | 4pm–8:15pm | Theory/Lab | In Person |
| 7/13/2026 | Monday | 4pm–8:15pm | Theory/Lab | Virtual |
| 7/16/2026 | Thursday | 4pm–8:15pm | Theory/Lab | In Person |
| 7/17/2026 | Friday | 4pm–8:15pm | Theory/Lab | In Person |
| 7/18/2026 | Saturday | 6am–3:00pm | Clinical | Clinical |
| 7/20/2026 | Monday | 4pm–8:15pm | Theory/Lab | Virtual |
| 7/23/2026 | Thursday | 4pm–8:15pm | Theory/Lab | In Person |
| 7/24/2026 | Friday | 4pm–8:15pm | Theory/Lab | In Person |
| 7/25/2026 | Saturday | 6am–3:00pm | Clinical | Clinical |
| 7/27/2026 | Monday | 4pm–8:15pm | Theory/Lab | Virtual |
| 7/30/2026 | Thursday | 4pm–8:15pm | Theory/Lab | In Person |
| 7/31/2026 | Friday | 4pm–8:15pm | Theory/Lab | In Person |
| 8/1/2026 | Saturday | 6am–3:00pm | Clinical | Clinical |
| 8/3/2026 | Monday | 4pm–8:15pm | Theory/Lab | Virtual |
| 8/6/2026 | Thursday | 4pm–8:15pm | Theory/Lab | In Person |
| 8/8/2026 | Saturday | 6am–3:00pm | Clinical | Clinical |
| 8/15/2026 | Saturday | 6am–3:00pm | Clinical | Clinical |
Phlebotomy
| Date | Day | Time | Type | Location |
|---|---|---|---|---|
| 8/10 | Monday | 5:30pm–8:30pm | Theory/Lab | In Person |
| 8/11 | Tuesday | 5:30pm–8:30pm | Theory/Lab | In Person |
| 8/17 | Monday | 5:30pm–8:30pm | Theory/Lab | In Person |
| 8/18 | Tuesday | 5:30pm–8:30pm | Theory/Lab | In Person |
| 8/24 | Monday | 5:30pm–8:30pm | Theory/Lab | In Person |
| 8/25 | Tuesday | 5:30pm–8:30pm | Theory/Lab | In Person |
| 8/31 | Monday | 5:30pm–8:30pm | Theory/Lab | In Person |
| 9/1 | Tuesday | 5:30pm–8:30pm | Theory/Lab | In Person |
| 9/7 | Monday | 5:30pm–8:30pm | Theory/Lab | In Person |
| 9/8 | Tuesday | 5:30pm–8:30pm | Theory/Lab | In Person |
| 9/14 | Monday | 5:30pm–8:30pm | Theory/Lab | In Person |
| 9/15 | Tuesday | 5:30pm–8:30pm | Theory/Lab | In Person |
| 9/21 | Monday | 5:30pm–8:30pm | Theory/Lab | In Person |
| 9/22 | Tuesday | 5:30pm–8:30pm | Theory/Lab | In Person |
