Certified Nursing Assistant (CNA)
| Date | Day | Time | Type | Location |
|---|---|---|---|---|
| 01-Sep | Tue | 4pm–8:15pm | Theory/Lab | In Person |
| 02-Sep | Wed | 4pm–8:15pm | Theory/Lab | In Person |
| 08-Sep | Tue | 4pm–8:15pm | Theory/Lab | In Person |
| 09-Sep | Wed | 4pm–8:15pm | Theory/Lab | In Person |
| 15-Sep | Tue | 4pm–8:15pm | Theory/Lab | In Person |
| 16-Sep | Wed | 4pm–8:15pm | Theory/Lab | In Person |
| 22-Sep | Tue | 4pm–8:15pm | Theory/Lab | In Person |
| 23-Sep | Wed | 4pm–8:15pm | Theory/Lab | In Person |
| 29-Sep | Tue | 4pm–8:15pm | Theory/Lab | In Person |
| 30-Sep | Wed | 4pm–8:15pm | Theory/Lab | In Person |
| 06-Oct | Tue | 4pm–8:15pm | Theory/Lab | In Person |
| 07-Oct | Wed | 4pm–8:15pm | Theory/Lab | In Person |
| 10-Oct | Sat | 6am–3:00pm | Clinical | Clinical |
| 13-Oct | Tue | 4pm–8:15pm | Theory/Lab | In Person |
| 14-Oct | Wed | 4pm–8:15pm | Theory/Lab | In Person |
| 17-Oct | Sat | 6am–3:00pm | Clinical | Clinical |
| 20-Oct | Tue | 4pm–8:15pm | Theory/Lab | In Person |
| 21-Oct | Wed | 4pm–8:15pm | Theory/Lab | In Person |
| 24-Oct | Sat | 6am–3:00pm | Clinical | Clinical |
| 27-Oct | Tue | 4pm–8:15pm | Theory/Lab | In Person |
| 28-Oct | Wed | 4pm–8:15pm | Theory/Lab | In Person |
| 31-Oct | Sat | 6am–3:00pm | Clinical | Clinical |
| 03-Nov | Tue | 4pm–8:15pm | Theory/Lab | In Person |
| 04-Nov | Wed | 4pm–8:15pm | Theory/Lab | In Person |
| 07-Nov | Sat | 6am–3:00pm | Clinical | Clinical |
Phlebotomy
Includes four self-scheduled clinicals not shown in the schedules below.
| Date | Day | Time | Class Type |
|---|---|---|---|
| 07-Sep | Mon | 5:30pm–8:30pm | Theory/Lab |
| 08-Sep | Tue | 5:30pm–8:30pm | Theory/Lab |
| 09-Sep | Wed | 5:30pm–8:30pm | Theory/Lab |
| 14-Sep | Mon | 5:30pm–8:30pm | Theory/Lab |
| 15-Sep | Tue | 5:30pm–8:30pm | Theory/Lab |
| 16-Sep | Wed | 5:30pm–8:30pm | Theory/Lab |
| 21-Sep | Mon | 5:30pm–8:30pm | Theory/Lab |
| 22-Sep | Tue | 5:30pm–8:30pm | Theory/Lab |
| 23-Sep | Wed | 5:30pm–8:30pm | Theory/Lab |
| 28-Sep | Mon | 5:30pm–8:30pm | Theory/Lab |
| 29-Sep | Tue | 5:30pm–8:30pm | Theory/Lab |
| 30-Sep | Wed | 5:30pm–8:30pm | Theory/Lab |
| 05-Oct | Mon | 5:30pm–8:30pm | Theory/Lab |
| 06-Oct | Tue | 5:30pm–8:30pm | Theory/Lab |
| 07-Oct | Wed | 5:30pm–8:30pm | Theory/Lab |
| 12-Oct | Mon | 5:30pm–8:30pm | Theory/Lab |
| 13-Oct | Tue | 5:30pm–8:30pm | Theory/Lab |
| 14-Oct | Wed | 5:30pm–8:30pm | Theory/Lab |
| 19-Oct | Mon | 5:30pm–8:30pm | Theory/Lab |
| 20-Oct | Tue | 5:30pm–8:30pm | Theory/Lab |
| 21-Oct | Wed | 5:30pm–8:30pm | Theory/Lab |
| 26-Oct | Mon | 5:30pm–8:30pm | Theory/Lab |
| 27-Oct | Tue | 5:30pm–8:30pm | Theory/Lab |
| 28-Oct | Wed | 5:30pm–8:30pm | Theory/Lab |
CNA+Phlebotomy Dual Enrollment
No schedules available at this time. Please contact us to be notified when a new Dual schedule is posted.
Certified Nursing Assistant (CNA)
| Date | Day | Time | Type |
|---|---|---|---|
| 03-Sep | Thu | 4pm–8:15pm | Theory/Lab |
| 04-Sep | Fri | 4pm–8:15pm | Theory/Lab |
| 10-Sep | Thu | 4pm–8:15pm | Theory/Lab |
| 11-Sep | Fri | 4pm–8:15pm | Theory/Lab |
| 17-Sep | Thu | 4pm–8:15pm | Theory/Lab |
| 18-Sep | Fri | 4pm–8:15pm | Theory/Lab |
| 24-Sep | Thu | 4pm–8:15pm | Theory/Lab |
| 25-Sep | Fri | 4pm–8:15pm | Theory/Lab |
| 01-Oct | Thu | 4pm–8:15pm | Theory/Lab |
| 02-Oct | Fri | 4pm–8:15pm | Theory/Lab |
| 08-Oct | Thu | 4pm–8:15pm | Theory/Lab |
| 09-Oct | Fri | 4pm–8:15pm | Theory/Lab |
| 10-Oct | Sat | 6am–3:00pm | Clinical |
| 15-Oct | Thu | 4pm–8:15pm | Theory/Lab |
| 16-Oct | Fri | 4pm–8:15pm | Theory/Lab |
| 17-Oct | Sat | 6am–3:00pm | Clinical |
| 22-Oct | Thu | 4pm–8:15pm | Theory/Lab |
| 23-Oct | Fri | 4pm–8:15pm | Theory/Lab |
| 24-Oct | Sat | 6am–3:00pm | Clinical |
| 29-Oct | Thu | 4pm–8:15pm | Theory/Lab |
| 30-Oct | Fri | 4pm–8:15pm | Theory/Lab |
| 31-Oct | Sat | 6am–3:00pm | Clinical |
| 05-Nov | Thu | 4pm–8:15pm | Theory/Lab |
| 06-Nov | Fri | 4pm–8:15pm | Theory/Lab |
| 07-Nov | Sat | 6am–3:00pm | Clinical |
Phlebotomy
Includes 4 self-scheduled clinicals not shown below.
| Date | Day | Time | Class Type |
|---|---|---|---|
| 09-Sep | Wed | 5:30pm–8:30pm | Theory/Lab |
| 10-Sep | Thu | 5:30pm–8:30pm | Theory/Lab |
| 11-Sep | Fri | 5:30pm–8:30pm | Theory/Lab |
| 16-Sep | Wed | 5:30pm–8:30pm | Theory/Lab |
| 17-Sep | Thu | 5:30pm–8:30pm | Theory/Lab |
| 18-Sep | Fri | 5:30pm–8:30pm | Theory/Lab |
| 23-Sep | Wed | 5:30pm–8:30pm | Theory/Lab |
| 24-Sep | Thu | 5:30pm–8:30pm | Theory/Lab |
| 25-Sep | Fri | 5:30pm–8:30pm | Theory/Lab |
| 30-Sep | Wed | 5:30pm–8:30pm | Theory/Lab |
| 01-Oct | Thu | 5:30pm–8:30pm | Theory/Lab |
| 02-Oct | Fri | 5:30pm–8:30pm | Theory/Lab |
| 07-Oct | Wed | 5:30pm–8:30pm | Theory/Lab |
| 08-Oct | Thu | 5:30pm–8:30pm | Theory/Lab |
| 09-Oct | Fri | 5:30pm–8:30pm | Theory/Lab |
| 14-Oct | Wed | 5:30pm–8:30pm | Theory/Lab |
| 15-Oct | Thu | 5:30pm–8:30pm | Theory/Lab |
| 16-Oct | Fri | 5:30pm–8:30pm | Theory/Lab |
| 21-Oct | Wed | 5:30pm–8:30pm | Theory/Lab |
| 22-Oct | Thu | 5:30pm–8:30pm | Theory/Lab |
| 23-Oct | Fri | 5:30pm–8:30pm | Theory/Lab |
| 28-Oct | Wed | 5:30pm–8:30pm | Theory/Lab |
| 29-Oct | Thu | 5:30pm–8:30pm | Theory/Lab |
| 30-Oct | Fri | 5:30pm–8:30pm | Theory/Lab |
Dual Enrollment
CNA
| Date | Day | Time | Type | Location |
|---|---|---|---|---|
| 6/22/2026 | Monday | 4pm–8pm | Theory/Lab | In Person |
| 6/25/2026 | Thursday | 4pm–8:15pm | Theory/Lab | In Person |
| 6/26/2026 | Friday | 4pm–8:15pm | Theory/Lab | In Person |
| 6/29/2026 | Monday | 4pm–8:15pm | Theory/Lab | Virtual |
| 7/2/2026 | Thursday | 4pm–8:15pm | Theory/Lab | In Person |
| 7/3/2026 | Friday | 4pm–8:15pm | Theory/Lab | In Person |
| 7/6/2026 | Monday | 4pm–8:15pm | Theory/Lab | Virtual |
| 7/9/2026 | Thursday | 4pm–8:15pm | Theory/Lab | In Person |
| 7/10/2026 | Friday | 4pm–8:15pm | Theory/Lab | In Person |
| 7/13/2026 | Monday | 4pm–8:15pm | Theory/Lab | Virtual |
| 7/16/2026 | Thursday | 4pm–8:15pm | Theory/Lab | In Person |
| 7/17/2026 | Friday | 4pm–8:15pm | Theory/Lab | In Person |
| 7/18/2026 | Saturday | 6am–3:00pm | Clinical | Clinical |
| 7/20/2026 | Monday | 4pm–8:15pm | Theory/Lab | Virtual |
| 7/23/2026 | Thursday | 4pm–8:15pm | Theory/Lab | In Person |
| 7/24/2026 | Friday | 4pm–8:15pm | Theory/Lab | In Person |
| 7/25/2026 | Saturday | 6am–3:00pm | Clinical | Clinical |
| 7/27/2026 | Monday | 4pm–8:15pm | Theory/Lab | Virtual |
| 7/30/2026 | Thursday | 4pm–8:15pm | Theory/Lab | In Person |
| 7/31/2026 | Friday | 4pm–8:15pm | Theory/Lab | In Person |
| 8/1/2026 | Saturday | 6am–3:00pm | Clinical | Clinical |
| 8/3/2026 | Monday | 4pm–8:15pm | Theory/Lab | Virtual |
| 8/6/2026 | Thursday | 4pm–8:15pm | Theory/Lab | In Person |
| 8/8/2026 | Saturday | 6am–3:00pm | Clinical | Clinical |
| 8/15/2026 | Saturday | 6am–3:00pm | Clinical | Clinical |
Phlebotomy
| Date | Day | Time | Type | Location |
|---|---|---|---|---|
| 8/10 | Monday | 5:30pm–8:30pm | Theory/Lab | In Person |
| 8/11 | Tuesday | 5:30pm–8:30pm | Theory/Lab | In Person |
| 8/17 | Monday | 5:30pm–8:30pm | Theory/Lab | In Person |
| 8/18 | Tuesday | 5:30pm–8:30pm | Theory/Lab | In Person |
| 8/24 | Monday | 5:30pm–8:30pm | Theory/Lab | In Person |
| 8/25 | Tuesday | 5:30pm–8:30pm | Theory/Lab | In Person |
| 8/31 | Monday | 5:30pm–8:30pm | Theory/Lab | In Person |
| 9/1 | Tuesday | 5:30pm–8:30pm | Theory/Lab | In Person |
| 9/7 | Monday | 5:30pm–8:30pm | Theory/Lab | In Person |
| 9/8 | Tuesday | 5:30pm–8:30pm | Theory/Lab | In Person |
| 9/14 | Monday | 5:30pm–8:30pm | Theory/Lab | In Person |
| 9/15 | Tuesday | 5:30pm–8:30pm | Theory/Lab | In Person |
| 9/21 | Monday | 5:30pm–8:30pm | Theory/Lab | In Person |
| 9/22 | Tuesday | 5:30pm–8:30pm | Theory/Lab | In Person |
