Certified Nursing Assistant (CNA)
| Date | Day | Time | Class Type |
|---|---|---|---|
| 5-Nov | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
| 6-Nov | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
| 7-Nov | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
| 12-Nov | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
| 13-Nov | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
| 14-Nov | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
| 19-Nov | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
| 20-Nov | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
| 21-Nov | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
| 3-Dec | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
| 4-Dec | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
| 5-Dec | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
| 10-Dec | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
| 11-Dec | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
| 12-Dec | Fri | 6:00 AM – 3:00 PM | Clinical |
| 13-Dec | Sat | 6:00 AM – 3:00 PM | Clinical |
| 17-Dec | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
| 18-Dec | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
| 19-Dec | Fri | 6:00 AM – 3:00 PM | Clinical |
| 20-Dec | Sat | 6:00 AM – 3:00 PM | Clinical |
| 7-Jan | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
| 8-Jan | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
| 9-Jan | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
| 10-Jan | Sat | 6:00 AM – 3:00 PM | Clinical |
Phlebotomy
Includes four self-scheduled clinicals not shown in the schedules below.
| Date | Day | Time | Class Type |
|---|---|---|---|
| 18-Nov | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 20-Nov | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 21-Nov | Fri | 5:30 PM – 8:30 PM | Theory/Lab |
| 02-Dec | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 04-Dec | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 05-Dec | Fri | 5:30 PM – 8:30 PM | Theory/Lab |
| 09-Dec | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 11-Dec | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 12-Dec | Fri | 5:30 PM – 8:30 PM | Theory/Lab |
| 16-Dec | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 18-Dec | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 19-Dec | Fri | 5:30 PM – 8:30 PM | Theory/Lab |
| 23-Dec | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 30-Dec | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 06-Jan | Fri | 5:30 PM – 8:30 PM | Theory/Lab |
| 08-Jan | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 09-Jan | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| Date | Day | Time | Class Type |
|---|---|---|---|
| 20-Jan | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 22-Jan | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 27-Jan | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 29-Jan | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 03-Feb | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 05-Feb | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 10-Feb | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 12-Feb | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 17-Feb | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 19-Feb | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 24-Feb | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 26-Feb | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 03-Mar | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 05-Mar | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 10-Mar | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 12-Mar | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 17-Mar | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 19-Mar | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
Dual Enrollment
CNA
| Date | Day | Time | Class Type |
|---|---|---|---|
| 05-Nov | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
| 06-Nov | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
| 07-Nov | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
| 12-Nov | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
| 13-Nov | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
| 14-Nov | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
| 19-Nov | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
| 20-Nov | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
| 21-Nov | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
| 03-Dec | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
| 04-Dec | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
| 05-Dec | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
| 10-Dec | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
| 11-Dec | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
| 12-Dec | Fri | 6:00 AM – 3:00 PM | Clinical |
| 13-Dec | Sat | 6:00 AM – 3:00 PM | Clinical |
| 17-Dec | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
| 18-Dec | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
| 19-Dec | Fri | 6:00 AM – 3:00 PM | Clinical |
| 20-Dec | Sat | 6:00 AM – 3:00 PM | Clinical |
| 07-Jan | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
| 08-Jan | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
| 09-Jan | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
| 10-Jan | Sat | 6:00 AM – 3:00 PM | Clinical |
Phlebotomy
Includes 4 self-scheduled clinicals not shown below.
| Date | Day | Time | Class Type |
|---|---|---|---|
| 20-Jan | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 22-Jan | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 27-Jan | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 29-Jan | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 03-Feb | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 05-Feb | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 10-Feb | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 12-Feb | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 17-Feb | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 19-Feb | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 24-Feb | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 26-Feb | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 03-Mar | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 05-Mar | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 10-Mar | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 12-Mar | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 17-Mar | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 19-Mar | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
Certified Nursing Assistant (CNA)
Classes in bold are virtual.
| Date | Day | Time | Class Type |
|---|---|---|---|
| 04-Nov | Tue | 9:00 AM – 2:30 PM | Theory/Lab |
| 08-Nov | Sat | 9:00 AM – 11:00 AM | Theory/Lab |
| 11-Nov | Tue | 9:00 AM – 2:30 PM | Theory/Lab |
| 15-Nov | Sat | 9:00 AM – 11:00 AM | Theory/Lab |
| 18-Nov | Tue | 9:00 AM – 2:30 PM | Theory/Lab |
| 22-Nov | Sat | 9:00 AM – 11:00 AM | Theory/Lab |
| 25-Nov | Tue | 9:00 AM – 2:30 PM | Theory/Lab |
| 29-Nov | Sat | 9:00 AM – 11:00 AM | Theory/Lab |
| 02-Dec | Tue | 9:00 AM – 2:30 PM | Theory/Lab |
| 06-Dec | Sat | 9:00 AM – 11:00 AM | Theory/Lab |
| 09-Dec | Tue | 9:00 AM – 2:30 PM | Theory/Lab |
| 13-Dec | Sat | 6:00 AM – 3:00 PM | Clinical |
| 16-Dec | Tue | 9:00 AM – 2:30 PM | Theory/Lab |
| 20-Dec | Sat | 6:00 AM – 3:00 PM | Clinical |
| 23-Dec | Tue | 9:00 AM – 2:30 PM | Theory/Lab |
| 27-Dec | Sat | 6:00 AM – 3:00 PM | Clinical |
| 30-Dec | Tue | 9:00 AM – 2:30 PM | Theory/Lab |
| 03-Jan | Sat | 6:00 AM – 3:00 PM | Clinical |
| 06-Jan | Tue | 9:00 AM – 2:30 PM | Theory/Lab |
| 10-Jan | Sat | 6:00 AM – 3:00 PM | Clinical |
Phlebotomy
Includes 4 self-scheduled clinicals not shown below.
| Date | Day | Time | Class Type |
|---|---|---|---|
| 24-Nov | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
| 25-Nov | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 01-Dec | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
| 02-Dec | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 08-Dec | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
| 09-Dec | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 15-Dec | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
| 16-Dec | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 22-Dec | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
| 23-Dec | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 29-Dec | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
| 30-Dec | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 05-Jan | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
| 06-Jan | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 12-Jan | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
| 13-Jan | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 19-Jan | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
| 20-Jan | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
Dual Enrollment
CNA
| Date | Day | Time | Class Type |
|---|---|---|---|
| 06-Oct | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
| 07-Oct | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
| 13-Oct | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
| 14-Oct | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
| 20-Oct | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
| 21-Oct | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
| 27-Oct | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
| 28-Oct | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
| 03-Nov | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
| 04-Nov | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
| 10-Nov | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
| 11-Nov | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
| 17-Nov | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
| 18-Nov | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
| 21-Nov | Fri | 6:00 AM – 3:00 PM | Clinical |
| 22-Nov | Sat | 6:00 AM – 3:00 PM | Clinical |
| 24-Nov | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
| 25-Nov | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
| 01-Dec | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
| 02-Dec | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
| 05-Dec | Fri | 6:00 AM – 3:00 PM | Clinical |
| 06-Dec | Sat | 6:00 AM – 3:00 PM | Clinical |
| 08-Dec | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
| 09-Dec | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
| 12-Dec | Fri | 6:00 AM – 3:00 PM | Clinical |
Phlebotomy
includes four 4-hour self-scheduled clinicals not shown below
| Date | Day | Time | Class Type |
|---|---|---|---|
| 15-Dec | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
| 16-Dec | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 22-Dec | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
| 23-Dec | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 29-Dec | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
| 30-Dec | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 05-Jan | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
| 06-Jan | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 12-Jan | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
| 13-Jan | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 19-Jan | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
| 20-Jan | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
