Certified Nursing Assistant (CNA)
Date | Day | Time | Class Type |
---|---|---|---|
2-Aug | Sat | 8:00 AM – 1:15 PM | Orientation/CPR |
4-Aug | Mon | 4 PM – 8:15 PM | Theory/Lab |
5-Aug | Tue | 4 PM – 8:15 PM | Theory/Lab |
6-Aug | Wed | 4 PM – 8:15 PM | Theory/Lab |
11-Aug | Mon | 4 PM – 8:15 PM | Theory/Lab |
12-Aug | Tue | 4 PM – 8:15 PM | Theory/Lab |
13-Aug | Wed | 4 PM – 8:15 PM | Theory/Lab |
18-Aug | Mon | 4 PM – 8:15 PM | Theory/Lab |
19-Aug | Tue | 4 PM – 8:15 PM | Theory/Lab |
20-Aug | Wed | 4 PM – 8:15 PM | Theory/Lab |
25-Aug | Mon | 4 PM – 8:15 PM | Theory/Lab |
26-Aug | Tue | 4 PM – 8:15 PM | Theory/Lab |
27-Aug | Wed | 4 PM – 8:15 PM | Theory/Lab |
2-Sep | Tue | 4 PM – 8:15 PM | Theory/Lab |
3-Sep | Wed | 4 PM – 8:15 PM | Theory/Lab |
6-Sep | Sat | 6:00 AM – 3:00 PM | Clinical |
8-Sep | Mon | 4 PM – 8:15 PM | Theory/Lab |
9-Sep | Tue | 4 PM – 8:15 PM | Theory/Lab |
10-Sep | Wed | 4 PM – 8:15 PM | Theory/Lab |
13-Sep | Sat | 6:00 AM – 3:00 PM | Clinical |
15-Sep | Mon | 4 PM – 8:15 PM | Theory/Lab |
16-Sep | Tue | 4 PM – 8:15 PM | Theory/Lab |
17-Sep | Wed | 4 PM – 8:15 PM | Theory/Lab |
20-Sep | Sat | 6:00 AM – 3:00 PM | Clinical |
22-Sep | Mon | 4 PM – 8:15 PM | Theory/Lab |
23-Sep | Tue | 4 PM – 8:15 PM | Theory/Lab |
24-Sep | Wed | 4 PM – 8:15 PM | Theory/Lab |
Phlebotomy
Includes four self-scheduled clinicals not shown in the schedules below.
Date | Day | Time | Class Type |
---|---|---|---|
22-Jul | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
23-Jul | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
24-Jul | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
29-Jul | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
30-Jul | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
31-Jul | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
5-Aug | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
6-Aug | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
7-Aug | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
12-Aug | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
13-Aug | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
14-Aug | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
19-Aug | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
20-Aug | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
21-Aug | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
26-Aug | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
27-Aug | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
28-Aug | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
Date | Day | Time | Class Type |
---|---|---|---|
9-Sep | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
11-Sep | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
16-Sep | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
18-Sep | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
23-Sep | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
25-Sep | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
30-Sep | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
2-Oct | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
7-Oct | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
9-Oct | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
14-Oct | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
16-Oct | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
21-Oct | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
23-Oct | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
28-Oct | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
30-Oct | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
4-Nov | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
6-Nov | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
Dual Enrollment
CNA
Date | Day | Time | Class Type |
---|---|---|---|
2-Aug | Sat | 9:00 AM – 1:15 PM | Orientation/CPR |
4-Aug | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
5-Aug | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
6-Aug | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
11-Aug | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
12-Aug | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
13-Aug | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
18-Aug | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
19-Aug | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
20-Aug | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
25-Aug | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
26-Aug | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
27-Aug | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
2-Sep | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
3-Sep | Wed | 4:00 PM – 8:15 PM | Clinical |
6-Sep | Sat | 6:00 AM – 3:00 PM | Clinical |
8-Sep | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
9-Sep | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
10-Sep | Wed | 4:00 PM – 8:15 PM | Clinical |
13-Sep | Sat | 6:00 AM – 3:00 PM | Clinical |
15-Sep | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
16-Sep | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
17-Sep | Wed | 4:00 PM – 8:15 PM | Clinical |
20-Sep | Sat | 6:00 AM – 3:00 PM | Clinical |
22-Sep | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
23-Sep | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
24-Sep | Wed | 4:00 PM – 8:15 PM | Clinical |
Phlebotomy
Includes four self-scheduled clinicals not shown below.
Date | Day | Time | Class Type |
---|---|---|---|
30-Sep | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
2-Oct | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
7-Oct | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
9-Oct | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
14-Oct | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
16-Oct | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
21-Oct | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
23-Oct | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
28-Oct | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
30-Oct | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
4-Nov | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
6-Nov | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
Certified Nursing Assistant (CNA)
Date | Day | Time | Class Type |
---|---|---|---|
2-Aug | Sat | 4:00 PM – 8:15 PM | Orientation/CPR |
4-Aug | Mon | 9:00 AM – 1:15 PM | Theory/Lab |
5-Aug | Tue | 9:00 AM – 1:15 PM | Theory/Lab |
6-Aug | Wed | 9:00 AM – 1:15 PM | Theory/Lab |
11-Aug | Mon | 9:00 AM – 1:15 PM | Theory/Lab |
12-Aug | Tue | 9:00 AM – 1:15 PM | Theory/Lab |
13-Aug | Wed | 9:00 AM – 1:15 PM | Theory/Lab |
18-Aug | Mon | 9:00 AM – 1:15 PM | Theory/Lab |
19-Aug | Tue | 9:00 AM – 1:15 PM | Theory/Lab |
20-Aug | Wed | 9:00 AM – 1:15 PM | Theory/Lab |
25-Aug | Mon | 9:00 AM – 1:15 PM | Theory/Lab |
26-Aug | Tue | 9:00 AM – 1:15 PM | Theory/Lab |
27-Aug | Wed | 9:00 AM – 1:15 PM | Theory/Lab |
2-Sep | Tue | 9:00 AM – 1:15 PM | Theory/Lab |
3-Sep | Wed | 9:00 AM – 1:15 PM | Clinical |
6-Sep | Sat | 6:00 AM – 3:00 PM | Clinical |
8-Sep | Mon | 9:00 AM – 1:15 PM | Theory/Lab |
9-Sep | Tue | 9:00 AM – 1:15 PM | Theory/Lab |
10-Sep | Wed | 9:00 AM – 1:15 PM | Clinical |
13-Sep | Sat | 6:00 AM – 3:00 PM | Clinical |
15-Sep | Mon | 9:00 AM – 1:15 PM | Theory/Lab |
16-Sep | Tue | 9:00 AM – 1:15 PM | Theory/Lab |
17-Sep | Wed | 9:00 AM – 1:15 PM | Clinical |
20-Sep | Sat | 6:00 AM – 3:00 PM | Clinical |
22-Sep | Mon | 9:00 AM – 1:15 PM | Theory/Lab |
23-Sep | Tue | 9:00 AM – 1:15 PM | Theory/Lab |
24-Sep | Wed | 9:00 AM – 1:15 PM | Clinical |
Phlebotomy
Date | Day | Time | Class Type |
---|---|---|---|
29-Jul | Tue | 4:00 PM – 8:30 PM | Theory/Lab |
30-Jul | Wed | 4:00 PM – 8:30 PM | Theory/Lab |
31-Jul | Thu | 4:00 PM – 8:30 PM | Theory/Lab |
5-Aug | Tue | 4:00 PM – 8:30 PM | Theory/Lab |
6-Aug | Wed | 4:00 PM – 8:30 PM | Theory/Lab |
7-Aug | Thu | 4:00 PM – 8:30 PM | Theory/Lab |
12-Aug | Tue | 4:00 PM – 8:30 PM | Theory/Lab |
13-Aug | Wed | 4:00 PM – 8:30 PM | Theory/Lab |
14-Aug | Thu | 4:00 PM – 8:30 PM | Theory/Lab |
19-Aug | Tue | 4:00 PM – 8:30 PM | Theory/Lab |
20-Aug | Wed | 4:00 PM – 8:30 PM | Theory/Lab |
21-Aug | Thu | 4:00 PM – 8:30 PM | Theory/Lab |
Dual Enrollment
No classes scheduled at this time. Please check back in soon or contact us to be notified when a new class starts.