Certified Nursing Assistant (CNA)
Classes in bold are virtual.
| Date | Day | Time | Class Type |
|---|---|---|---|
| 20-Dec | Sat | 9 AM–2 PM | Theory/Lab |
| 22-Dec | Mon | 9 AM–1:15 PM OR 4 PM–8:15 PM | Theory/Lab |
| 29-Dec | Mon | 9 AM–1:15 PM OR 4 PM–8:15 PM | Theory/Lab |
| 3-Jan | Sat | 9 AM–3 PM | Theory/Lab |
| 5-Jan | Mon | 9 AM–1:15 PM OR 4 PM–8:15 PM | Theory/Lab |
| 12-Jan | Mon | 9 AM–1:15 PM OR 4 PM–8:15 PM | Theory/Lab |
| 17-Jan | Sat | 9 AM–3 PM | Theory/Lab |
| 19-Jan | Mon | 9 AM–1:15 PM OR 4 PM–8:15 PM | Theory/Lab |
| 26-Jan | Mon | 9 AM–1:15 PM OR 4 PM–8:15 PM | Theory/Lab |
| 31-Jan | Sat | 9 AM–3 PM | Theory/Lab |
| 2-Feb | Mon | 9 AM–1:15 PM OR 4 PM–8:15 PM | Theory/Lab |
| 9-Feb | Mon | 9 AM–1:15 PM OR 4 PM–8:15 PM | Theory/Lab |
| 14-Feb | Sat | 9 AM–3 PM | Theory/Lab |
| 16-Feb | Mon | 9 AM–1:15 PM OR 4 PM–8:15 PM | Theory/Lab |
| 23-Feb | Mon | 9 AM–1:15 PM OR 4 PM–8:15 PM | Theory/Lab |
| 28-Feb | Sat | 6 AM–3 PM | Clinical |
| 2-Mar | Mon | 9 AM–1:15 PM OR 4 PM–8:15 PM | Theory/Lab |
| 7-Mar | Sat | 6 AM–3 PM | Clinical |
| 9-Mar | Mon | 9 AM–1:15 PM OR 4 PM–8:15 PM | Theory/Lab |
| 14-Mar | Sat | 6 AM–3 PM | Clinical |
| 16-Mar | Mon | 9 AM–1:15 PM OR 4 PM–8:15 PM | Theory/Lab |
| 21-Mar | Sat | 6 AM–3 PM | Clinical |
| 23-Mar | Mon | 9 AM–1:15 PM OR 4 PM–8:15 PM | Theory/Lab |
| 28-Mar | Sat | 6 AM–3 PM | Clinical |
| 30-Mar | Mon | Graduation 4 PM–8:15 PM | Theory/Lab |
Phlebotomy
Includes four self-scheduled clinicals not shown in the schedules below.
| Date | Day | Time | Class Type |
|---|---|---|---|
| 02-Dec | Tue | 5:30pm–8:30pm | Theory/Lab |
| 04-Dec | Thu | 5:30pm–8:30pm | Theory/Lab |
| 05-Dec | Fri | 5:30pm–8:30pm | Theory/Lab |
| 09-Dec | Tue | 5:30pm–8:30pm | Theory/Lab |
| 11-Dec | Thu | 5:30pm–8:30pm | Theory/Lab |
| 12-Dec | Fri | 5:30pm–8:30pm | Theory/Lab |
| 16-Dec | Tue | 5:30pm–8:30pm | Theory/Lab |
| 18-Dec | Thu | 5:30pm–8:30pm | Theory/Lab |
| 19-Dec | Fri | 5:30pm–8:30pm | Theory/Lab |
| 23-Dec | Tue | 5:30pm–8:30pm | Theory/Lab |
| 30-Dec | Tue | 5:30pm–8:30pm | Theory/Lab |
| 06-Jan | Tue | 5:30pm–8:30pm | Theory/Lab |
| 08-Jan | Thu | 5:30pm–8:30pm | Theory/Lab |
| 09-Jan | Fri | 5:30pm–8:30pm | Theory/Lab |
| 13-Jan | Tue | 5:30pm–8:30pm | Theory/Lab |
| 15-Jan | Thu | 5:30pm–8:30pm | Theory/Lab |
| 16-Jan | Fri | 5:30pm–8:30pm | Theory/Lab |
| Date | Day | Time | Class Type |
|---|---|---|---|
| 20-Jan | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 22-Jan | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 27-Jan | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 29-Jan | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 03-Feb | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 05-Feb | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 10-Feb | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 12-Feb | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 17-Feb | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 19-Feb | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 24-Feb | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 26-Feb | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 03-Mar | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 05-Mar | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 10-Mar | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 12-Mar | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 17-Mar | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 19-Mar | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
Dual Enrollment
CNA
| Date | Day | Time | Class Type |
|---|---|---|---|
| 05-Nov | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
| 06-Nov | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
| 07-Nov | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
| 12-Nov | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
| 13-Nov | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
| 14-Nov | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
| 19-Nov | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
| 20-Nov | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
| 21-Nov | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
| 03-Dec | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
| 04-Dec | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
| 05-Dec | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
| 10-Dec | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
| 11-Dec | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
| 12-Dec | Fri | 6:00 AM – 3:00 PM | Clinical |
| 13-Dec | Sat | 6:00 AM – 3:00 PM | Clinical |
| 17-Dec | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
| 18-Dec | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
| 19-Dec | Fri | 6:00 AM – 3:00 PM | Clinical |
| 20-Dec | Sat | 6:00 AM – 3:00 PM | Clinical |
| 07-Jan | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
| 08-Jan | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
| 09-Jan | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
| 10-Jan | Sat | 6:00 AM – 3:00 PM | Clinical |
Phlebotomy
Includes 4 self-scheduled clinicals not shown below.
| Date | Day | Time | Class Type |
|---|---|---|---|
| 20-Jan | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 22-Jan | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 27-Jan | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 29-Jan | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 03-Feb | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 05-Feb | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 10-Feb | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 12-Feb | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 17-Feb | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 19-Feb | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 24-Feb | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 26-Feb | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 03-Mar | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 05-Mar | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 10-Mar | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 12-Mar | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 17-Mar | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 19-Mar | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
Certified Nursing Assistant (CNA)
Classes in bold are virtual.
| Date | Day | Time | Class Type |
|---|---|---|---|
| 19-Dec | Fri | 9 AM – 2 PM | Theory/Lab |
| 22-Dec | Mon | 9 AM–1:15 PM OR 4 PM–8:15 PM | Theory/Lab |
| 29-Dec | Mon | 9 AM–1:15 PM OR 4 PM–8:15 PM | Theory/Lab |
| 2-Jan | Fri | 9 AM – 3 PM | Theory/Lab |
| 5-Jan | Mon | 9 AM–1:15 PM OR 4 PM–8:15 PM | Theory/Lab |
| 12-Jan | Mon | 9 AM–1:15 PM OR 4 PM–8:15 PM | Theory/Lab |
| 16-Jan | Fri | 9 AM – 3 PM | Theory/Lab |
| 19-Jan | Mon | 9 AM–1:15 PM OR 4 PM–8:15 PM | Theory/Lab |
| 26-Jan | Mon | 9 AM–1:15 PM OR 4 PM–8:15 PM | Theory/Lab |
| 30-Jan | Fri | 9 AM – 3 PM | Theory/Lab |
| 2-Feb | Mon | 9 AM–1:15 PM OR 4 PM–8:15 PM | Theory/Lab |
| 9-Feb | Mon | 9 AM–1:15 PM OR 4 PM–8:15 PM | Theory/Lab |
| 13-Feb | Fri | 9 AM – 3 PM | Theory/Lab |
| 16-Feb | Mon | 9 AM–1:15 PM OR 4 PM–8:15 PM | Theory/Lab |
| 23-Feb | Mon | 9 AM–1:15 PM OR 4 PM–8:15 PM | Theory/Lab |
| 28-Feb | Sat | 6 AM – 3 PM | Clinical |
| 2-Mar | Mon | 9 AM–1:15 PM OR 4 PM–8:15 PM | Theory/Lab |
| 7-Mar | Sat | 6 AM – 3 PM | Clinical |
| 9-Mar | Mon | 9 AM–1:15 PM OR 4 PM–8:15 PM | Theory/Lab |
| 14-Mar | Sat | 6 AM – 3 PM | Clinical |
| 16-Mar | Mon | 9 AM–1:15 PM OR 4 PM–8:15 PM | Theory/Lab |
| 21-Mar | Sat | 6 AM – 3 PM | Clinical |
| 23-Mar | Mon | 9 AM–1:15 PM OR 4 PM–8:15 PM | Theory/Lab |
| 28-Mar | Sat | 6 AM – 3 PM | Clinical |
| 30-Mar | Mon | Graduation (9 AM–1:15 PM) | Theory/Lab |
Phlebotomy
Includes 4 self-scheduled clinicals not shown below.
| Date | Day | Time | Class Type |
|---|---|---|---|
| 08-Dec | Mon | 5:30pm–8:30pm | Theory/Lab |
| 09-Dec | Tue | 5:30pm–8:30pm | Theory/Lab |
| 15-Dec | Mon | 5:30pm–8:30pm | Theory/Lab |
| 16-Dec | Tue | 5:30pm–8:30pm | Theory/Lab |
| 22-Dec | Mon | 5:30pm–8:30pm | Theory/Lab |
| 23-Dec | Tue | 5:30pm–8:30pm | Theory/Lab |
| 29-Dec | Mon | 5:30pm–8:30pm | Theory/Lab |
| 30-Dec | Tue | 5:30pm–8:30pm | Theory/Lab |
| 05-Jan | Mon | 5:30pm–8:30pm | Theory/Lab |
| 06-Jan | Tue | 5:30pm–8:30pm | Theory/Lab |
| 12-Jan | Mon | 5:30pm–8:30pm | Theory/Lab |
| 13-Jan | Tue | 5:30pm–8:30pm | Theory/Lab |
| 19-Jan | Mon | 5:30pm–8:30pm | Theory/Lab |
| 20-Jan | Tue | 5:30pm–8:30pm | Theory/Lab |
| 26-Jan | Mon | 5:30pm–8:30pm | Theory/Lab |
| 27-Jan | Tue | 5:30pm–8:30pm | Theory/Lab |
| 02-Feb | Mon | 5:30pm–8:30pm | Theory/Lab |
| 03-Feb | Tue | 5:30pm–8:30pm | Theory/Lab |
Dual Enrollment
CNA
| Date | Day | Time | Class Type |
|---|---|---|---|
| 06-Oct | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
| 07-Oct | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
| 13-Oct | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
| 14-Oct | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
| 20-Oct | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
| 21-Oct | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
| 27-Oct | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
| 28-Oct | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
| 03-Nov | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
| 04-Nov | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
| 10-Nov | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
| 11-Nov | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
| 17-Nov | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
| 18-Nov | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
| 21-Nov | Fri | 6:00 AM – 3:00 PM | Clinical |
| 22-Nov | Sat | 6:00 AM – 3:00 PM | Clinical |
| 24-Nov | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
| 25-Nov | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
| 01-Dec | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
| 02-Dec | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
| 05-Dec | Fri | 6:00 AM – 3:00 PM | Clinical |
| 06-Dec | Sat | 6:00 AM – 3:00 PM | Clinical |
| 08-Dec | Mon | 4:00 PM – 8:15 PM | Theory/Lab |
| 09-Dec | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
| 12-Dec | Fri | 6:00 AM – 3:00 PM | Clinical |
Phlebotomy
includes four 4-hour self-scheduled clinicals not shown below
| Date | Day | Time | Class Type |
|---|---|---|---|
| 15-Dec | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
| 16-Dec | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 22-Dec | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
| 23-Dec | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 29-Dec | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
| 30-Dec | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 05-Jan | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
| 06-Jan | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 12-Jan | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
| 13-Jan | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 19-Jan | Mon | 5:30 PM – 8:30 PM | Theory/Lab |
| 20-Jan | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
