Certified Nursing Assistant (CNA)
Date | Day | Time | Class Type |
---|---|---|---|
Mar-8 | Sat | 9:00am – 2:00pm | Orientation + CPR |
Mar-13 | Thu | 9:00am – 1:15pm | Theory/Lab |
Mar-14 | Fri | 9:00am – 1:15pm | Theory/Lab |
Mar-15 | Sat | 9:00am – 1:15pm | Theory/Lab |
Mar-20 | Thu | 9:00am – 1:15pm | Theory/Lab |
Mar-21 | Fri | 9:00am – 1:15pm | Theory/Lab |
Mar-22 | Sat | 9:00am – 1:15pm | Theory/Lab |
Mar-27 | Thu | 9:00am – 1:15pm | Theory/Lab |
Mar-28 | Fri | 9:00am – 1:15pm | Theory/Lab |
Mar-29 | Sat | 8:00am – 1:15pm | Clinical Orientation |
Apr-3 | Thu | 9:00am – 1:15pm | Theory/Lab |
Apr-4 | Fri | 9:00am – 1:15pm | Theory/Lab |
Apr-5 | Sat | 6:00am – 3:00pm | Clinicals |
Apr-10 | Thu | 9:00am – 1:15pm | Theory/Lab |
Apr-11 | Fri | 9:00am – 1:15pm | Theory/Lab |
Apr-12 | Sat | 6:00am – 3:00pm | Clinicals |
Apr-17 | Thu | 9:00am – 1:15pm | Theory/Lab |
Apr-18 | Fri | 9:00am – 1:15pm | Theory/Lab |
Apr-19 | Sat | 6:00am – 3:00pm | Clinicals |
Apr-24 | Thu | 9:00am – 1:15pm | Theory/Lab |
Apr-25 | Fri | 9:00am – 1:15pm | Theory/Lab |
Apr-26 | Sat | 6:00am – 3:00pm | Clinicals |
May-1 | Thu | 9:00am – 1:15pm | Theory/Lab |
May-2 | Fri | 9:00am – 1:15pm | Theory/Lab |
May-3 | Sat | 6:00am – 3:00pm | Clinicals |
Date | Day | Time | Class Type |
---|---|---|---|
Mar-8 | Sat | 8:00am – 1:15pm | Clinical Orientation |
Mar-11 | Tue | 4:00pm – 8:15pm | Theory/Lab |
Mar-12 | Wed | 4:00pm – 8:15pm | Theory/Lab |
Mar-15 | Sat | 9:00am – 1:15pm | Theory/Lab |
Mar-18 | Tue | 4:00pm – 8:15pm | Theory/Lab |
Mar-19 | Wed | 4:00pm – 8:15pm | Theory/Lab |
Mar-22 | Sat | 9:00am – 1:15pm | Theory/Lab |
Mar-25 | Tue | 4:00pm – 8:15pm | Theory/Lab |
Mar-26 | Wed | 4:00pm – 8:15pm | Theory/Lab |
Mar-29 | Sat | 8:00am – 1:15pm | Clinical Orientation |
Apr-1 | Tue | 4:00pm – 8:15pm | Theory/Lab |
Apr-2 | Wed | 4:00pm – 8:15pm | Theory/Lab |
Apr-5 | Sat | 6:00am – 3:00pm | Clinicals |
Apr-8 | Tue | 4:00pm – 8:15pm | Theory/Lab |
Apr-9 | Wed | 4:00pm – 8:15pm | Theory/Lab |
Apr-12 | Sat | 6:00am – 3:00pm | Clinicals |
Apr-15 | Tue | 4:00pm – 8:15pm | Theory/Lab |
Apr-16 | Wed | 4:00pm – 8:15pm | Theory/Lab |
Apr-19 | Sat | 6:00am – 3:00pm | Clinicals |
Apr-22 | Tue | 4:00pm – 8:15pm | Theory/Lab |
Apr-23 | Wed | 4:00pm – 8:15pm | Theory/Lab |
Apr-26 | Sat | 6:00am – 3:00pm | Clinicals |
Apr-29 | Tue | 4:00pm – 8:15pm | Theory/Lab |
Apr-30 | Wed | 4:00pm – 8:15pm | Theory/Lab |
May-3 | Sat | 6:00am – 3:00pm | Clinicals |
Phlebotomy
Phlebotomy includes four 4-hour clinical sessions that will be self-scheduled. More information will be given after the start of the course.
Date | Day | Time |
---|---|---|
Mar-4 | Tue | 5:30pm – 8:30pm |
Mar-5 | Wed | 5:30pm – 8:30pm |
Mar-6 | Thu | 5:30pm – 8:30pm |
Mar-11 | Tue | 5:30pm – 8:30pm |
Mar-12 | Wed | 5:30pm – 8:30pm |
Mar-13 | Thu | 5:30pm – 8:30pm |
Mar-18 | Tue | 5:30pm – 8:30pm |
Mar-19 | Wed | 5:30pm – 8:30pm |
Mar-20 | Thu | 5:30pm – 8:30pm |
Mar-25 | Tue | 5:30pm – 8:30pm |
Mar-26 | Wed | 5:30pm – 8:30pm |
Mar-27 | Thu | 5:30pm – 8:30pm |
Apr-1 | Tue | 5:30pm – 8:30pm |
Apr-2 | Wed | 5:30pm – 8:30pm |
Apr-3 | Thu | 5:30pm – 8:30pm |
Apr-8 | Tue | 5:30pm – 8:30pm |
Apr-9 | Wed | 5:30pm – 8:30pm |
Apr-10 | Thu | 5:30pm – 8:30pm |
Phlebotomy includes four 4-hour clinical sessions that will be self-scheduled. More information will be given after the start of the course.
Day | Date | Time |
---|---|---|
Apr-22 | Tue | 5:30pm – 8:30pm |
Apr-23 | Wed | 5:30pm – 8:30pm |
Apr-24 | Thu | 5:30pm – 8:30pm |
Apr-29 | Tue | 5:30pm – 8:30pm |
Apr-30 | Wed | 5:30pm – 8:30pm |
May-1 | Thu | 5:30pm – 8:30pm |
May-6 | Tue | 5:30pm – 8:30pm |
May-7 | Wed | 5:30pm – 8:30pm |
May-8 | Thu | 5:30pm – 8:30pm |
May-13 | Tue | 5:30pm – 8:30pm |
May-14 | Wed | 5:30pm – 8:30pm |
May-15 | Thu | 5:30pm – 8:30pm |
May-20 | Tue | 5:30pm – 8:30pm |
May-21 | Wed | 5:30pm – 8:30pm |
May-22 | Thu | 5:30pm – 8:30pm |
May-27 | Tue | 5:30pm – 8:30pm |
May-28 | Wed | 5:30pm – 8:30pm |
May-29 | Thu | 5:30pm – 8:30pm |
Dual Enrollment
CNA
Date | Day | Time | Class Type |
---|---|---|---|
Mar-8 | Sat | 8:00am – 9:00am, 9:00am – 1:15pm | Orientation + CPR |
Mar-11 | Tue | 4:00pm – 8:15pm | Theory/Lab |
Mar-12 | Wed | 4:00pm – 8:15pm | Theory/Lab |
Mar-15 | Sat | 9:00am – 1:15pm | Theory/Lab |
Mar-18 | Tue | 4:00pm – 8:15pm | Theory/Lab |
Mar-19 | Wed | 4:00pm – 8:15pm | Theory/Lab |
Mar-22 | Sat | 9:00am – 1:15pm | Theory/Lab |
Mar-25 | Tue | 4:00pm – 8:15pm | Theory/Lab |
Mar-26 | Wed | 4:00pm – 8:15pm | Theory/Lab |
Mar-29 | Sat | 8:00am – 9:00am, 9:00am – 1:15pm | Clinical Orientation |
Apr-1 | Tue | 4:00pm – 8:15pm | Theory/Lab |
Apr-2 | Wed | 4:00pm – 8:15pm | Theory/Lab |
Apr-5 | Sat | 6:00am – 3:00pm | Clinicals |
Apr-8 | Tue | 4:00pm – 8:15pm | Theory/Lab |
Apr-9 | Wed | 4:00pm – 8:15pm | Theory/Lab |
Apr-12 | Sat | 6:00am – 3:00pm | Clinicals |
Apr-15 | Tue | 4:00pm – 8:15pm | Theory/Lab |
Apr-16 | Wed | 4:00pm – 8:15pm | Theory/Lab |
Apr-19 | Sat | 6:00am – 3:00pm | Clinicals |
Apr-22 | Tue | 4:00pm – 8:15pm | Theory/Lab |
Apr-23 | Wed | 4:00pm – 8:15pm | Theory/Lab |
Apr-26 | Sat | 6:00am – 3:00pm | Clinicals |
Apr-29 | Tue | 4:00pm – 8:15pm | Theory/Lab |
Apr-30 | Wed | 4:00pm – 8:15pm | Theory/Lab |
May-3 | Sat | 6:00am – 3:00pm | Clinicals |
Phlebotomy
Includes four 4-hour clinical sessions that will be self-scheduled. More information will be given after the start of the course.
Date | Day | Time |
---|---|---|
May-6 | Tue | 5:30pm – 8:30pm |
May-7 | Wed | 5:30pm – 8:30pm |
May-8 | Thu | 5:30pm – 8:30pm |
May-13 | Tue | 5:30pm – 8:30pm |
May-14 | Wed | 5:30pm – 8:30pm |
May-15 | Thu | 5:30pm – 8:30pm |
May-20 | Tue | 5:30pm – 8:30pm |
May-21 | Wed | 5:30pm – 8:30pm |
May-22 | Thu | 5:30pm – 8:30pm |
May-27 | Tue | 5:30pm – 8:30pm |
May-28 | Wed | 5:30pm – 8:30pm |
May-29 | Thu | 5:30pm – 8:30pm |