Certified Nursing Assistant (CNA)
January 18 - March 10
Date | Day | Time | Class Type |
Jan-18 | Sat | 9:00am - 2:00pm | Orientation + CPR |
Jan-20 | Mon | 4:00pm - 9:30pm | Theory/Lab |
Jan-23 | Thu | 4:00pm - 9:30pm | Theory/Lab |
Jan-27 | Mon | 4:00pm - 9:30pm | Theory/Lab |
Jan-30 | Thu | 4:00pm - 9:30pm | Theory/Lab |
Feb-4 | Sat | 8:00am - 3:30pm | Clinical Orientation |
Feb-3 | Mon | 4:00pm - 9:30pm | Theory/Lab |
Feb-6 | Thu | 4:00pm - 9:30pm | Theory/Lab |
Feb-8 | Sat | 6:00am - 3:00pm | Clinicals |
Feb-10 | Mon | 4:00pm - 9:30pm | Theory/Lab |
Feb-13 | Thu | 4:00pm - 9:30pm | Theory/Lab |
Mar-22 | Sat | 6:00am - 3:00pm | Clinicals |
Feb-17 | Mon | 4:00pm - 9:30pm | Theory/Lab |
Feb-20 | Thu | 4:00pm - 9:30pm | Theory/Lab |
Feb-22 | Sat | 6:00am - 3:00pm | Clinicals |
Feb-24 | Mon | 4:00pm - 9:30pm | Theory/Lab |
Feb-27 | Thu | 4:00pm - 9:30pm | Theory/Lab |
Mar-1 | Sat | 6:00am - 3:00pm | Clinicals |
Mar-3 | Mon | 4:00pm - 9:30pm | Theory/Lab |
Mar-6 | Thu | 4:00pm - 9:30pm | Theory/Lab |
Mar-8 | Sat | 6:00am - 3:00pm | Clinicals |
March 8 - May 3 [Thu/Fri/Sat]
Date | Day | Time | Class Type |
Mar-8 | Sat | 9:00am - 2:00pm | Orientation + CPR |
Mar-13 | Thu | 9:00am - 1:15pm | Theory/Lab |
Mar-14 | Fri | 9:00am - 1:15pm | Theory/Lab |
Mar-15 | Sat | 9:00am - 1:15pm | Theory/Lab |
Mar-20 | Thu | 9:00am - 1:15pm | Theory/Lab |
Mar-21 | Fri | 9:00am - 1:15pm | Theory/Lab |
Mar-22 | Sat | 9:00am - 1:15pm | Theory/Lab |
Mar-27 | Thu | 9:00am - 1:15pm | Theory/Lab |
Mar-28 | Fri | 9:00am - 1:15pm | Theory/Lab |
Mar-29 | Sat | 8:00am - 1:15pm | Clinical Orientation |
Apr-3 | Thu | 9:00am - 1:15pm | Theory/Lab |
Apr-4 | Fri | 9:00am - 1:15pm | Theory/Lab |
Apr-5 | Sat | 6:00am - 3:00pm | Clinicals |
Apr-10 | Thu | 9:00am - 1:15pm | Theory/Lab |
Apr-11 | Fri | 9:00am - 1:15pm | Theory/Lab |
Apr-12 | Sat | 6:00am - 3:00pm | Clinicals |
Apr-17 | Thu | 9:00am - 1:15pm | Theory/Lab |
Apr-18 | Fri | 9:00am - 1:15pm | Theory/Lab |
Apr-19 | Sat | 6:00am - 3:00pm | Clinicals |
Apr-24 | Thu | 9:00am - 1:15pm | Theory/Lab |
Apr-25 | Fri | 9:00am - 1:15pm | Theory/Lab |
Apr-26 | Sat | 6:00am - 3:00pm | Clinicals |
May-1 | Thu | 9:00am - 1:15pm | Theory/Lab |
May-2 | Fri | 9:00am - 1:15pm | Theory/Lab |
May-3 | Sat | 6:00am - 3:00pm | Clinicals |
March 8 - May 3 [Tue/Wed/Sat]
Date | Day | Time | Class Type |
Mar-8 | Sat | 8:00am - 1:15pm | Clinical Orientation |
Mar-11 | Tue | 4:00pm - 8:15pm | Theory/Lab |
Mar-12 | Wed | 4:00pm - 8:15pm | Theory/Lab |
Mar-15 | Sat | 9:00am - 1:15pm | Theory/Lab |
Mar-18 | Tue | 4:00pm - 8:15pm | Theory/Lab |
Mar-19 | Wed | 4:00pm - 8:15pm | Theory/Lab |
Mar-22 | Sat | 9:00am - 1:15pm | Theory/Lab |
Mar-25 | Tue | 4:00pm - 8:15pm | Theory/Lab |
Mar-26 | Wed | 4:00pm - 8:15pm | Theory/Lab |
Mar-29 | Sat | 8:00am - 1:15pm | Clinical Orientation |
Apr-1 | Tue | 4:00pm - 8:15pm | Theory/Lab |
Apr-2 | Wed | 4:00pm - 8:15pm | Theory/Lab |
Apr-5 | Sat | 6:00am - 3:00pm | Clinicals |
Apr-8 | Tue | 4:00pm - 8:15pm | Theory/Lab |
Apr-9 | Wed | 4:00pm - 8:15pm | Theory/Lab |
Apr-12 | Sat | 6:00am - 3:00pm | Clinicals |
Apr-15 | Tue | 4:00pm - 8:15pm | Theory/Lab |
Apr-16 | Wed | 4:00pm - 8:15pm | Theory/Lab |
Apr-19 | Sat | 6:00am - 3:00pm | Clinicals |
Apr-22 | Tue | 4:00pm - 8:15pm | Theory/Lab |
Apr-23 | Wed | 4:00pm - 8:15pm | Theory/Lab |
Apr-26 | Sat | 6:00am - 3:00pm | Clinicals |
Apr-29 | Tue | 4:00pm - 8:15pm | Theory/Lab |
Apr-30 | Wed | 4:00pm - 8:15pm | Theory/Lab |
May-3 | Sat | 6:00am - 3:00pm | Clinicals |
Phlebotomy
January 14 - February 20
Phlebotomy includes four 4-hour clinical sessions that will be self-scheduled. More information will be given after the start of the course.
Date | Day | Time |
Jan-14 | Tue | 5:30pm - 8:30pm |
Jan-15 | Wed | 5:30pm - 8:30pm |
Jan-16 | Thu | 5:30pm - 8:30pm |
Jan-21 | Tue | 5:30pm - 8:30pm |
Jan-22 | Wed | 5:30pm - 8:30pm |
Jan-23 | Thu | 5:30pm - 8:30pm |
Jan-28 | Tue | 5:30pm - 8:30pm |
Jan-29 | Wed | 5:30pm - 8:30pm |
Jan-30 | Thu | 5:30pm - 8:30pm |
Feb-4 | Tue | 5:30pm - 8:30pm |
Feb-5 | Wed | 5:30pm - 8:30pm |
Feb-6 | Thu | 5:30pm - 8:30pm |
Feb-11 | Tue | 5:30pm - 8:30pm |
Feb-12 | Wed | 5:30pm - 8:30pm |
Feb-13 | Thu | 5:30pm - 8:30pm |
Feb-18 | Tue | 5:30pm - 8:30pm |
Feb-19 | Wed | 5:30pm - 8:30pm |
Feb-20 | Thu | 5:30pm - 8:30pm |
March 4 - April 10
Phlebotomy includes four 4-hour clinical sessions that will be self-scheduled. More information will be given after the start of the course.
Date | Day | Time |
Mar-4 | Tue | 5:30pm - 8:30pm |
Mar-5 | Wed | 5:30pm - 8:30pm |
Mar-6 | Thu | 5:30pm - 8:30pm |
Mar-11 | Tue | 5:30pm - 8:30pm |
Mar-12 | Wed | 5:30pm - 8:30pm |
Mar-13 | Thu | 5:30pm - 8:30pm |
Mar-18 | Tue | 5:30pm - 8:30pm |
Mar-19 | Wed | 5:30pm - 8:30pm |
Mar-20 | Thu | 5:30pm - 8:30pm |
Mar-25 | Tue | 5:30pm - 8:30pm |
Mar-26 | Wed | 5:30pm - 8:30pm |
Mar-27 | Thu | 5:30pm - 8:30pm |
Apr-1 | Tue | 5:30pm - 8:30pm |
Apr-2 | Wed | 5:30pm - 8:30pm |
Apr-3 | Thu | 5:30pm - 8:30pm |
Apr-8 | Tue | 5:30pm - 8:30pm |
Apr-9 | Wed | 5:30pm - 8:30pm |
Apr-10 | Thu | 5:30pm - 8:30pm |
April 22 - May 29
Phlebotomy includes four 4-hour clinical sessions that will be self-scheduled. More information will be given after the start of the course.
Date | Day | Time |
Apr-22 | Tue | 5:30pm - 8:30pm |
Apr-23 | Wed | 5:30pm - 8:30pm |
Apr-24 | Thu | 5:30pm - 8:30pm |
Apr-29 | Tue | 5:30pm - 8:30pm |
Apr-30 | Wed | 5:30pm - 8:30pm |
May-1 | Thu | 5:30pm - 8:30pm |
May-6 | Tue | 5:30pm - 8:30pm |
May-7 | Wed | 5:30pm - 8:30pm |
May-8 | Thu | 5:30pm - 8:30pm |
May-13 | Tue | 5:30pm - 8:30pm |
May-14 | Wed | 5:30pm - 8:30pm |
May-15 | Thu | 5:30pm - 8:30pm |
May-20 | Tue | 5:30pm - 8:30pm |
May-21 | Wed | 5:30pm - 8:30pm |
May-22 | Thu | 5:30pm - 8:30pm |
May-27 | Tue | 5:30pm - 8:30pm |
May-28 | Wed | 5:30pm - 8:30pm |
May-29 | Thu | 5:30pm - 8:30pm |
Dual Enrollment
March 8 - May 29
CNA
Date | Day | Time | Class Type |
Mar-8 | Sat | 8:00am - 9:00am, 9:00am - 1:15pm |
Clinical Orientation
|
Mar-11 | Tue | 4:00pm - 8:15pm | Theory/Lab |
Mar-12 | Wed | 4:00pm - 8:15pm | Theory/Lab |
Mar-15 | Sat | 9:00am - 1:15pm | Theory/Lab |
Mar-18 | Tue | 4:00pm - 8:15pm | Theory/Lab |
Mar-19 | Wed | 4:00pm - 8:15pm | Theory/Lab |
Mar-22 | Sat | 9:00am - 1:15pm | Theory/Lab |
Mar-25 | Tue | 4:00pm - 8:15pm | Theory/Lab |
Mar-26 | Wed | 4:00pm - 8:15pm | Theory/Lab |
Mar-29 | Sat | 8:00am - 9:00am, 9:00am - 1:15pm |
Clinical Orientation
|
Apr-1 | Tue | 4:00pm - 8:15pm | Theory/Lab |
Apr-2 | Wed | 4:00pm - 8:15pm | Theory/Lab |
Apr-5 | Sat | 6:00am - 3:00pm | Clinicals |
Apr-8 | Tue | 4:00pm - 8:15pm | Theory/Lab |
Apr-9 | Wed | 4:00pm - 8:15pm | Theory/Lab |
Apr-12 | Sat | 6:00am - 3:00pm | Clinicals |
Apr-15 | Tue | 4:00pm - 8:15pm | Theory/Lab |
Apr-16 | Wed | 4:00pm - 8:15pm | Theory/Lab |
Apr-19 | Sat | 6:00am - 3:00pm | Clinicals |
Apr-22 | Tue | 4:00pm - 8:15pm | Theory/Lab |
Apr-23 | Wed | 4:00pm - 8:15pm | Theory/Lab |
Apr-26 | Sat | 6:00am - 3:00pm | Clinicals |
Apr-29 | Tue | 4:00pm - 8:15pm | Theory/Lab |
Apr-30 | Wed | 4:00pm - 8:15pm | Theory/Lab |
May-3 | Sat | 6:00am - 3:00pm | Clinicals |
Phlebotomy
Includes four 4-hour clinical sessions that will be self-scheduled. More information will be given after the start of the course.Date | Day | Time |
May-6 | Tue |
5:30pm - 8:30pm
|
May-7 | Wed |
5:30pm - 8:30pm
|
May-8 | Thu |
5:30pm - 8:30pm
|
May-13 | Tue |
5:30pm - 8:30pm
|
May-14 | Wed |
5:30pm - 8:30pm
|
May-15 | Thu |
5:30pm - 8:30pm
|
May-20 | Tue |
5:30pm - 8:30pm
|
May-21 | Wed |
5:30pm - 8:30pm
|
May-22 | Thu |
5:30pm - 8:30pm
|
May-27 | Tue |
5:30pm - 8:30pm
|
May-28 | Wed |
5:30pm - 8:30pm
|
May-29 | Thu |
5:30pm - 8:30pm
|