Certified Nursing Assistant (CNA)
Date | Day | Time | Class Type |
---|---|---|---|
17-Jun | Tue | 9:00 AM – 1:15 PM | Orientation/CPR |
18-Jun | Wed | 9 AM – 1:15 PM | Theory/Lab |
19-Jun | Thu | 9 AM – 1:15 PM | Theory/Lab |
24-Jun | Tue | 9 AM – 1:15 PM | Theory/Lab |
25-Jun | Wed | 9 AM – 1:15 PM | Theory/Lab |
26-Jun | Thu | 9 AM – 1:15 PM | Theory/Lab |
1-Jul | Tue | 9 AM – 1:15 PM | Theory/Lab |
2-Jul | Wed | 9 AM – 1:15 PM | Theory/Lab |
3-Jul | Thu | 9 AM – 1:15 PM | Theory/Lab |
8-Jul | Tue | 9:00 AM – 1:15 PM | Clinical Orientation |
9-Jul | Wed | 9 AM – 1:15 PM | Theory/Lab |
10-Jul | Thu | 9 AM – 1:15 PM | Theory/Lab |
12-Jul | Sat | 6:00 AM – 3:00 PM | Clinical |
15-Jul | Tue | 9 AM – 1:15 PM | Theory/Lab |
16-Jul | Wed | 9 AM – 1:15 PM | Theory/Lab |
17-Jul | Thu | 9 AM – 1:15 PM | Theory/Lab |
19-Jul | Sat | 6:00 AM – 3:00 PM | Clinical |
22-Jul | Tue | 9 AM – 1:15 PM | Theory/Lab |
23-Jul | Wed | 9 AM – 1:15 PM | Theory/Lab |
24-Jul | Thu | 9 AM – 1:15 PM | Theory/Lab |
26-Jul | Sat | 6:00 AM – 3:00 PM | Clinical |
29-Jul | Tue | 9 AM – 1:15 PM | Theory/Lab |
30-Jul | Wed | 9 AM – 1:15 PM | Theory/Lab |
31-Jul | Thu | 6:00 AM – 3:00 PM | Clinical |
2-Aug | Sat | 6:00 AM – 3:00 PM | Clinical |
Date | Day | Time | Class Type |
---|---|---|---|
2-Aug | Sat | 8:00 AM – 1:15 PM | Orientation/CPR |
4-Aug | Mon | 4 PM – 8:15 PM | Theory/Lab |
5-Aug | Tue | 4 PM – 8:15 PM | Theory/Lab |
6-Aug | Wed | 4 PM – 8:15 PM | Theory/Lab |
11-Aug | Mon | 4 PM – 8:15 PM | Theory/Lab |
12-Aug | Tue | 4 PM – 8:15 PM | Theory/Lab |
13-Aug | Wed | 4 PM – 8:15 PM | Theory/Lab |
18-Aug | Mon | 4 PM – 8:15 PM | Theory/Lab |
19-Aug | Tue | 4 PM – 8:15 PM | Theory/Lab |
20-Aug | Wed | 4 PM – 8:15 PM | Theory/Lab |
25-Aug | Mon | 4 PM – 8:15 PM | Theory/Lab |
26-Aug | Tue | 4 PM – 8:15 PM | Theory/Lab |
27-Aug | Wed | 4 PM – 8:15 PM | Theory/Lab |
2-Sep | Tue | 4 PM – 8:15 PM | Theory/Lab |
3-Sep | Wed | 4 PM – 8:15 PM | Theory/Lab |
6-Sep | Sat | 6:00 AM – 3:00 PM | Clinical |
8-Sep | Mon | 4 PM – 8:15 PM | Theory/Lab |
9-Sep | Tue | 4 PM – 8:15 PM | Theory/Lab |
10-Sep | Wed | 4 PM – 8:15 PM | Theory/Lab |
13-Sep | Sat | 6:00 AM – 3:00 PM | Clinical |
15-Sep | Mon | 4 PM – 8:15 PM | Theory/Lab |
16-Sep | Tue | 4 PM – 8:15 PM | Theory/Lab |
17-Sep | Wed | 4 PM – 8:15 PM | Theory/Lab |
20-Sep | Sat | 6:00 AM – 3:00 PM | Clinical |
22-Sep | Mon | 4 PM – 8:15 PM | Theory/Lab |
23-Sep | Tue | 4 PM – 8:15 PM | Theory/Lab |
24-Sep | Wed | 4 PM – 8:15 PM | Theory/Lab |
Phlebotomy
Phlebotomy includes 4 self-scheduled clinicals not shown below.
Date | Day | Times | Class Type |
---|---|---|---|
16-Jun | Mon | 5:30 PM-8:30 PM | Theory/Lab |
17-Jun | Tue | 5:30 PM-8:30 PM | Theory/Lab |
23-Jun | Mon | 5:30 PM-8:30 PM | Theory/Lab |
24-Jun | Tue | 5:30 PM-8:30 PM | Theory/Lab |
30-Jun | Mon | 5:30 PM-8:30 PM | Theory/Lab |
1-Jul | Tue | 5:30 PM-8:30 PM | Theory/Lab |
7-Jul | Mon | 5:30 PM-8:30 PM | Theory/Lab |
8-Jul | Tue | 5:30 PM-8:30 PM | Theory/Lab |
14-Jul | Mon | 5:30 PM-8:30 PM | Theory/Lab |
15-Jul | Tue | 5:30 PM-8:30 PM | Theory/Lab |
21-Jul | Mon | 5:30 PM-8:30 PM | Theory/Lab |
22-Jul | Tue | 5:30 PM-8:30 PM | Theory/Lab |
28-Jul | Mon | 5:30 PM-8:30 PM | Theory/Lab |
29-Jul | Tue | 5:30 PM-8:30 PM | Theory/Lab |
4-Aug | Mon | 5:30 PM-8:30 PM | Theory/Lab |
5-Aug | Tue | 5:30 PM-8:30 PM | Theory/Lab |
11-Aug | Mon | 5:30 PM-8:30 PM | Theory/Lab |
12-Aug | Tue | 5:30 PM-8:30 PM | Theory/Lab |
Phlebotomy includes 4 self-scheduled clinicals not shown below.
Date | Day | Time | Class Type |
---|---|---|---|
22-Jul | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
23-Jul | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
24-Jul | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
29-Jul | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
30-Jul | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
31-Jul | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
5-Aug | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
6-Aug | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
7-Aug | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
12-Aug | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
13-Aug | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
14-Aug | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
19-Aug | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
20-Aug | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
21-Aug | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
26-Aug | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
27-Aug | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
28-Aug | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
Dual Enrollment
CNA
Date | Day | Time | Class Type |
---|---|---|---|
17-Jun | Tue | 9:00 AM – 1:15 PM | Orientation/CPR |
18-Jun | Wed | 9 AM – 1:15 PM | Theory/Lab |
19-Jun | Thu | 9 AM – 1:15 PM | Theory/Lab |
24-Jun | Tue | 9 AM – 1:15 PM | Theory/Lab |
25-Jun | Wed | 9 AM – 1:15 PM | Theory/Lab |
26-Jun | Thu | 9 AM – 1:15 PM | Theory/Lab |
1-Jul | Tue | 9 AM – 1:15 PM | Theory/Lab |
2-Jul | Wed | 9 AM – 1:15 PM | Theory/Lab |
3-Jul | Thu | 9 AM – 1:15 PM | Theory/Lab |
8-Jul | Tue | 9:00 AM – 1:15 PM | Clinical Orientation |
9-Jul | Wed | 9 AM – 1:15 PM | Theory/Lab |
10-Jul | Thu | 9 AM – 1:15 PM | Theory/Lab |
12-Jul | Sat | 6:00 AM – 3:00 PM | Clinical |
15-Jul | Tue | 9 AM – 1:15 PM | Theory/Lab |
16-Jul | Wed | 9 AM – 1:15 PM | Theory/Lab |
17-Jul | Thu | 9 AM – 1:15 PM | Theory/Lab |
19-Jul | Sat | 6:00 AM – 3:00 PM | Clinical |
22-Jul | Tue | 9 AM – 1:15 PM | Theory/Lab |
23-Jul | Wed | 9 AM – 1:15 PM | Theory/Lab |
24-Jul | Thu | 9 AM – 1:15 PM | Theory/Lab |
26-Jul | Sat | 6:00 AM – 3:00 PM | Clinical |
29-Jul | Tue | 9 AM – 1:15 PM | Theory/Lab |
30-Jul | Wed | 9 AM – 1:15 PM | Theory/Lab |
31-Jul | Thu | 6:00 AM – 3:00 PM | Clinical |
2-Aug | Sat | 6:00 AM – 3:00 PM | Clinical |
Phlebotomy
Phlebotomy includes 4 self-scheduled clinicals not shown below.
Date | Day | Time | Class Type |
---|---|---|---|
5-Aug | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
6-Aug | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
7-Aug | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
12-Aug | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
13-Aug | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
14-Aug | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
19-Aug | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
20-Aug | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
21-Aug | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
26-Aug | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
27-Aug | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
28-Aug | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
Certified Nursing Assistant (CNA)
Date | Day | Time | Class Type |
---|---|---|---|
17-Jun | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
18-Jun | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
19-Jun | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
20-Jun | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
24-Jun | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
25-Jun | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
26-Jun | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
27-Jun | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
1-Jul | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
2-Jul | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
3-Jul | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
8-Jul | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
9-Jul | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
10-Jul | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
11-Jul | Fri | 6:00 AM – 3:00 PM | Clinical |
15-Jul | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
16-Jul | Wed | 4:00 PM – 8:15 PM | Clinical |
17-Jul | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
19-Jul | Sat | 6:00 AM – 3:00 PM | Clinical |
22-Jul | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
23-Jul | Wed | 4:00 PM – 8:15 PM | Clinical |
24-Jul | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
26-Jul | Sat | 6:00 AM – 3:00 PM | Clinical |
29-Jul | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
30-Jul | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
1-Aug | Fri | 6:00 AM – 3:00 PM | Clinical |
Phlebotomy
Phlebotomy includes 4 self-scheduled clinicals not shown below.
Date | Day | Time | Class Type |
---|---|---|---|
18-Jun | Wed | 5:30 PM-8:30 PM | Theory/Lab |
19-Jun | Thu | 5:30 PM-8:30 PM | Theory/Lab |
25-Jun | Wed | 5:30 PM-8:30 PM | Theory/Lab |
26-Jun | Thu | 5:30 PM-8:30 PM | Theory/Lab |
2-Jul | Wed | 5:30 PM-8:30 PM | Theory/Lab |
3-Jul | Thu | 5:30 PM-8:30 PM | Theory/Lab |
9-Jul | Wed | 5:30 PM-8:30 PM | Theory/Lab |
10-Jul | Thu | 5:30 PM-8:30 PM | Theory/Lab |
16-Jul | Wed | 5:30 PM-8:30 PM | Theory/Lab |
17-Jul | Thu | 5:30 PM-8:30 PM | Theory/Lab |
23-Jul | Wed | 5:30 PM-8:30 PM | Theory/Lab |
24-Jul | Thu | 5:30 PM-8:30 PM | Theory/Lab |
30-Jul | Wed | 5:30 PM-8:30 PM | Theory/Lab |
31-Jul | Thu | 5:30 PM-8:30 PM | Theory/Lab |
6-Aug | Wed | 5:30 PM-8:30 PM | Theory/Lab |
7-Aug | Thu | 5:30 PM-8:30 PM | Theory/Lab |
13-Aug | Wed | 5:30 PM-8:30 PM | Theory/Lab |
14-Aug | Thu | 5:30 PM-8:30 PM | Theory/Lab |
Dual Enrollment
CNA
Date | Day | Time | Class Type |
---|---|---|---|
17-Jun | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
18-Jun | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
19-Jun | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
20-Jun | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
24-Jun | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
25-Jun | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
26-Jun | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
27-Jun | Fri | 4:00 PM – 8:15 PM | Theory/Lab |
1-Jul | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
2-Jul | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
3-Jul | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
8-Jul | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
9-Jul | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
10-Jul | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
11-Jul | Fri | 6:00 AM – 3:00 PM | Clinical |
15-Jul | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
16-Jul | Wed | 4:00 PM – 8:15 PM | Clinical |
17-Jul | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
19-Jul | Sat | 6:00 AM – 3:00 PM | Clinical |
22-Jul | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
23-Jul | Wed | 4:00 PM – 8:15 PM | Clinical |
24-Jul | Thu | 4:00 PM – 8:15 PM | Theory/Lab |
26-Jul | Sat | 6:00 AM – 3:00 PM | Clinical |
29-Jul | Tue | 4:00 PM – 8:15 PM | Theory/Lab |
30-Jul | Wed | 4:00 PM – 8:15 PM | Theory/Lab |
1-Aug | Fri | 6:00 AM – 3:00 PM | Clinical |
Phlebotomy
Phlebotomy includes 4 self-scheduled clinicals not shown below.
Date | Day | Time | Class Type |
---|---|---|---|
3-Jul | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
9-Jul | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
10-Jul | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
16-Jul | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
17-Jul | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
23-Jul | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
24-Jul | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
30-Jul | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
31-Jul | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
6-Aug | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
7-Aug | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
13-Aug | Wed | 5:30 PM – 8:30 PM | Theory/Lab |
14-Aug | Thu | 5:30 PM – 8:30 PM | Theory/Lab |