Certified Nursing Assistant (CNA)
| Date | Day | Time | Class Type | Delivery |
|---|---|---|---|---|
| 27-jan | Tue | 4pm–8:15pm | Orientation / CPR | In-person |
| 28-jan | Wed | 4pm–8:15pm | Theory/Lab | In-person |
| 03-feb | Tue | 4pm–8:15pm | Theory/Lab | Virtual |
| 04-feb | Wed | 4pm–8:15pm | Theory/Lab | In-person |
| 10-feb | Tue | 4pm–8:15pm | Theory/Lab | Virtual |
| 11-feb | Wed | 4pm–8:15pm | Theory/Lab | In-person |
| 17-feb | Tue | 4pm–8:15pm | Theory/Lab | Virtual |
| 18-feb | Wed | 4pm–8:15pm | Theory/Lab | In-person |
| 24-feb | Tue | 4pm–8:15pm | Theory/Lab | Virtual |
| 25-feb | Wed | 4pm–9:30pm | Theory/Lab | In-person |
| 03-mar | Tue | 4pm–8:15pm | Theory/Lab | Virtual |
| 04-mar | Wed | 4pm–9:30pm | Theory/Lab | In-person |
| 07-mar | Sat | 6am–3pm | Clinical | In-person |
| 10-mar | Tue | 4pm–8:15pm | Theory/Lab | Virtual |
| 11-mar | Wed | 4pm–9:30pm | Theory/Lab | In-person |
| 14-mar | Sat | 6am–3pm | Clinical | In-person |
| 17-mar | Tue | 4pm–8:15pm | Theory/Lab | Virtual |
| 18-mar | Wed | 4pm–9:30pm | Theory/Lab | In-person |
| 21-mar | Sat | 6am–3pm | Clinical | In-person |
| 24-mar | Tue | 4pm–8:15pm | Theory/Lab | Virtual |
| 25-mar | Wed | 4pm–9:30pm | Theory/Lab | In-person |
| 28-mar | Sat | 6am–3pm | Clinical | In-person |
| 31-mar | Tue | 4pm–8:15pm | Theory/Lab | Virtual |
| 01-apr | Wed | 4pm–9:30pm | Theory/Lab (Graduation) | In-person |
| 04-apr | Sat | 6am–3pm | Clinical | In-person |
| Date | Day | Time | Class Type | Delivery |
|---|---|---|---|---|
| 17-Feb | Tue | 9:00am–1:15pm | Orientation / CPR | In Person |
| 19-Feb | Thu | 9:00am–1:15pm | Theory/Lab | In Person |
| 24-Feb | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 26-Feb | Thu | 9:00am–1:15pm | Theory/Lab | In Person |
| 03-Mar | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 05-Mar | Thu | 9:00am–1:15pm | Theory/Lab | In Person |
| 10-Mar | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 12-Mar | Thu | 9:00am–1:15pm | Theory/Lab | In Person |
| 17-Mar | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 19-Mar | Thu | 9:00am–1:15pm | Theory/Lab | In Person |
| 24-Mar | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 26-Mar | Thu | 9:00am–1:15pm | Theory/Lab | In Person |
| 28-Mar | Sat | 6:00am–3:00pm | Clinical | In Person |
| 31-Mar | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 01-Apr | Thu | 9:00am–1:15pm | Theory/Lab | In Person |
| 11-Apr | Sat | 6:00am–3:00pm | Clinical | In Person |
| 14-Apr | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 15-Apr | Thu | 4:00pm–9:30pm | Theory/Lab | In Person |
| 18-Apr | Sat | 6:00am–3:00pm | Clinical | In Person |
| 21-Apr | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 22-Apr | Thu | 9:00am–1:15pm | Theory/Lab | In Person |
| 25-Apr | Sat | 6:00am–3:00pm | Clinical | In Person |
| 28-Apr | Tue | 9:00am–1:15pm | Theory/Lab | Virtual |
| 29-Apr | Thu | 9:00am–1:15pm | Theory/Lab | In Person |
| 02-May | Sat | 6:00am–3:00pm | Clinical | In Person |
Phlebotomy
Includes four self-scheduled clinicals not shown in the schedules below.
| Date | Day | Time | Class Type |
|---|---|---|---|
| 20-Jan | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 22-Jan | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 27-Jan | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 29-Jan | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 03-Feb | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 05-Feb | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 10-Feb | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 12-Feb | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 17-Feb | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 19-Feb | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 24-Feb | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 26-Feb | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 03-Mar | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 05-Mar | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 10-Mar | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 12-Mar | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| 17-Mar | Tue | 5:30 PM – 8:30 PM | Theory/Lab |
| 19-Mar | Thu | 5:30 PM – 8:30 PM | Theory/Lab |
| Date | Day | Time | Class Type |
|---|---|---|---|
| 23-Mar | Mon | 5:30pm–8:30pm | Theory/Lab |
| 24-Mar | Tue | 5:30pm–8:30pm | Theory/Lab |
| 25-Mar | Wed | 5:30pm–8:30pm | Theory/Lab |
| 30-Mar | Mon | 5:30pm–8:30pm | Theory/Lab |
| 31-Mar | Tue | 5:30pm–8:30pm | Theory/Lab |
| 01-Apr | Wed | 5:30pm–8:30pm | Theory/Lab |
| 06-Apr | Mon | 5:30pm–8:30pm | Theory/Lab |
| 07-Apr | Tue | 5:30pm–8:30pm | Theory/Lab |
| 08-Apr | Wed | 5:30pm–8:30pm | Theory/Lab |
| 13-Apr | Mon | 5:30pm–8:30pm | Theory/Lab |
| 14-Apr | Tue | 5:30pm–8:30pm | Theory/Lab |
| 15-Apr | Wed | 5:30pm–8:30pm | Theory/Lab |
| 20-Apr | Mon | 5:30pm–8:30pm | Theory/Lab |
| 21-Apr | Tue | 5:30pm–8:30pm | Theory/Lab |
| 22-Apr | Wed | 5:30pm–8:30pm | Theory/Lab |
| 27-Apr | Mon | 5:30pm–8:30pm | Theory/Lab |
| 28-Apr | Tue | 5:30pm–8:30pm | Theory/Lab |
| 29-Apr | Wed | 5:30pm–8:30pm | Theory/Lab |
Dual Enrollment
CNA
| Date | Day | Time | Class Type | Delivery |
|---|---|---|---|---|
| 27-Jan | Tue | 4pm–8:15pm | Orientation / CPR | In-person |
| 28-Jan | Wed | 4pm–8:15pm | Theory/Lab | In-person |
| 03-Feb | Tue | 4pm–8:15pm | Theory/Lab | Virtual |
| 04-Feb | Wed | 4pm–8:15pm | Theory/Lab | In-person |
| 10-Feb | Tue | 4pm–8:15pm | Theory/Lab | Virtual |
| 11-Feb | Wed | 4pm–8:15pm | Theory/Lab | In-person |
| 17-Feb | Tue | 4pm–8:15pm | Theory/Lab | Virtual |
| 18-Feb | Wed | 4pm–8:15pm | Theory/Lab | In-person |
| 24-Feb | Tue | 4pm–8:15pm | Theory/Lab | Virtual |
| 25-Feb | Wed | 4pm–9:30pm | Theory/Lab | In-person |
| 03-Mar | Tue | 4pm–8:15pm | Theory/Lab | Virtual |
| 04-Mar | Wed | 4pm–9:30pm | Theory/Lab | In-person |
| 07-Mar | Sat | 6am–3pm | Clinical | In-person |
| 10-Mar | Tue | 4pm–8:15pm | Theory/Lab | Virtual |
| 11-Mar | Wed | 4pm–9:30pm | Theory/Lab | In-person |
| 14-Mar | Sat | 6am–3pm | Clinical | In-person |
| 17-Mar | Tue | 4pm–8:15pm | Theory/Lab | Virtual |
| 18-Mar | Wed | 4pm–9:30pm | Theory/Lab | In-person |
| 21-Mar | Sat | 6am–3pm | Clinical | In-person |
| 24-Mar | Tue | 4pm–8:15pm | Theory/Lab | Virtual |
| 25-Mar | Wed | 4pm–9:30pm | Theory/Lab | In-person |
| 28-Mar | Sat | 6am–3pm | Clinical | In-person |
| 31-Mar | Tue | 4pm–8:15pm | Theory/Lab | Virtual |
| 01-Apr | Wed | 4pm–9:30pm | Theory/Lab (Graduation) | In-person |
| 04-Apr | Sat | 6am–3pm | Clinical | In-person |
Phlebotomy
Includes 4 self-scheduled clinicals not shown below.
| Date | Day | Time | Class Type |
|---|---|---|---|
| 09-Apr | Thu | 5:30pm–8:30pm | Theory/Lab |
| 10-Apr | Fri | 5:30pm–8:30pm | Theory/Lab |
| 16-Apr | Thu | 5:30pm–8:30pm | Theory/Lab |
| 17-Apr | Fri | 5:30pm–8:30pm | Theory/Lab |
| 23-Apr | Thu | 5:30pm–8:30pm | Theory/Lab |
| 24-Apr | Fri | 5:30pm–8:30pm | Theory/Lab |
| 30-Apr | Thu | 5:30pm–8:30pm | Theory/Lab |
| 01-May | Fri | 5:30pm–8:30pm | Theory/Lab |
| 07-May | Thu | 5:30pm–8:30pm | Theory/Lab |
| 08-May | Fri | 5:30pm–8:30pm | Theory/Lab |
| 14-May | Thu | 5:30pm–8:30pm | Theory/Lab |
| 15-May | Fri | 5:30pm–8:30pm | Theory/Lab |
Certified Nursing Assistant (CNA)
| Date | Day | Time | Class Type | Delivery |
|---|---|---|---|---|
| 27-Jan | Tue | 4:00pm–8:15pm | Orientation / CPR | In Person |
| 29-Jan | Thu | 4:00pm–8:15pm | Theory/Lab | In Person |
| 03-Feb | Tue | 4:00pm–8:15pm | Theory/Lab | Virtual |
| 05-Feb | Thu | 4:00pm–8:15pm | Theory/Lab | In Person |
| 10-Feb | Tue | 4:00pm–8:15pm | Theory/Lab | Virtual |
| 12-Feb | Thu | 4:00pm–8:15pm | Theory/Lab | In Person |
| 17-Feb | Tue | 4:00pm–8:15pm | Theory/Lab | Virtual |
| 19-Feb | Thu | 4:00pm–8:15pm | Theory/Lab | In Person |
| 24-Feb | Tue | 4:00pm–8:15pm | Theory/Lab | Virtual |
| 26-Feb | Thu | 4:00pm–9:30pm | Theory/Lab | In Person |
| 03-Mar | Tue | 4:00pm–8:15pm | Theory/Lab | Virtual |
| 05-Mar | Thu | 4:00pm–9:30pm | Theory/Lab | In Person |
| 07-Mar | Sat | 6:00am–3:00pm | Clinical | In Person |
| 10-Mar | Tue | 4:00pm–8:15pm | Theory/Lab | Virtual |
| 12-Mar | Thu | 4:00pm–9:30pm | Theory/Lab | In Person |
| 14-Mar | Sat | 6:00am–3:00pm | Clinical | In Person |
| 17-Mar | Tue | 4:00pm–8:15pm | Theory/Lab | Virtual |
| 19-Mar | Thu | 4:00pm–9:30pm | Theory/Lab | In Person |
| 21-Mar | Sat | 6:00am–3:00pm | Clinical | In Person |
| 24-Mar | Tue | 4:00pm–8:15pm | Theory/Lab | Virtual |
| 26-Mar | Thu | 4:00pm–9:30pm | Theory/Lab | In Person |
| 28-Mar | Sat | 6:00am–3:00pm | Clinical | In Person |
| 31-Mar | Tue | 4:00pm–8:15pm | Theory/Lab | Virtual |
| 02-Apr | Thu | 4:00pm–9:30pm | Graduation | In Person |
| 04-Apr | Sat | 6:00am–3:00pm | Clinical | In Person |
Phlebotomy
Includes 4 self-scheduled clinicals not shown below.
| Date | Day | Time | Class Type |
|---|---|---|---|
| 28-Jan | Wed | 5:30pm–8:30pm | Theory/Lab |
| 29-Jan | Thu | 5:30pm–8:30pm | Theory/Lab |
| 04-Feb | Wed | 5:30pm–8:30pm | Theory/Lab |
| 05-Feb | Thu | 5:30pm–8:30pm | Theory/Lab |
| 11-Feb | Wed | 5:30pm–8:30pm | Theory/Lab |
| 12-Feb | Thu | 5:30pm–8:30pm | Theory/Lab |
| 18-Feb | Wed | 5:30pm–8:30pm | Theory/Lab |
| 19-Feb | Thu | 5:30pm–8:30pm | Theory/Lab |
| 25-Feb | Wed | 5:30pm–8:30pm | Theory/Lab |
| 26-Feb | Thu | 5:30pm–8:30pm | Theory/Lab |
| 04-Mar | Wed | 5:30pm–8:30pm | Theory/Lab |
| 05-Mar | Thu | 5:30pm–8:30pm | Theory/Lab |
| 11-Mar | Wed | 5:30pm–8:30pm | Theory/Lab |
| 12-Mar | Thu | 5:30pm–8:30pm | Theory/Lab |
| 18-Mar | Wed | 5:30pm–8:30pm | Theory/Lab |
| 19-Mar | Thu | 5:30pm–8:30pm | Theory/Lab |
| 25-Mar | Wed | 5:30pm–8:30pm | Theory/Lab |
| 26-Mar | Thu | 5:30pm–8:30pm | Theory/Lab |
| Date | Day | Time | Class Type |
|---|---|---|---|
| 23-Mar | Mon | 5:30pm–8:30pm | Theory/Lab |
| 24-Mar | Tue | 5:30pm–8:30pm | Theory/Lab |
| 30-Mar | Mon | 5:30pm–8:30pm | Theory/Lab |
| 31-Mar | Tue | 5:30pm–8:30pm | Theory/Lab |
| 06-Apr | Mon | 5:30pm–8:30pm | Theory/Lab |
| 07-Apr | Tue | 5:30pm–8:30pm | Theory/Lab |
| 13-Apr | Mon | 5:30pm–8:30pm | Theory/Lab |
| 14-Apr | Tue | 5:30pm–8:30pm | Theory/Lab |
| 20-Apr | Mon | 5:30pm–8:30pm | Theory/Lab |
| 21-Apr | Tue | 5:30pm–8:30pm | Theory/Lab |
| 27-Apr | Mon | 5:30pm–8:30pm | Theory/Lab |
| 28-Apr | Tue | 5:30pm–8:30pm | Theory/Lab |
| 04-May | Mon | 5:30pm–8:30pm | Theory/Lab |
| 05-May | Tue | 5:30pm–8:30pm | Theory/Lab |
| 11-May | Mon | 5:30pm–8:30pm | Theory/Lab |
| 12-May | Tue | 5:30pm–8:30pm | Theory/Lab |
| 18-May | Mon | 5:30pm–8:30pm | Theory/Lab |
| 19-May | Tue | 5:30pm–8:30pm | Theory/Lab |
Dual Enrollment
CNA
| Date | Day | Time | Class Type | Delivery |
|---|---|---|---|---|
| 27-Jan | Tue | 4:00pm–8:15pm | Orientation / CPR | In Person |
| 29-Jan | Thu | 4:00pm–8:15pm | Theory/Lab | In Person |
| 03-Feb | Tue | 4:00pm–8:15pm | Theory/Lab | Virtual |
| 05-Feb | Thu | 4:00pm–8:15pm | Theory/Lab | In Person |
| 10-Feb | Tue | 4:00pm–8:15pm | Theory/Lab | Virtual |
| 12-Feb | Thu | 4:00pm–8:15pm | Theory/Lab | In Person |
| 17-Feb | Tue | 4:00pm–8:15pm | Theory/Lab | Virtual |
| 19-Feb | Thu | 4:00pm–8:15pm | Theory/Lab | In Person |
| 24-Feb | Tue | 4:00pm–8:15pm | Theory/Lab | Virtual |
| 26-Feb | Thu | 4:00pm–9:30pm | Theory/Lab | In Person |
| 03-Mar | Tue | 4:00pm–8:15pm | Theory/Lab | Virtual |
| 05-Mar | Thu | 4:00pm–9:30pm | Theory/Lab | In Person |
| 07-Mar | Sat | 6:00am–3:00pm | Clinical | In Person |
| 10-Mar | Tue | 4:00pm–8:15pm | Theory/Lab | Virtual |
| 12-Mar | Thu | 4:00pm–9:30pm | Theory/Lab | In Person |
| 14-Mar | Sat | 6:00am–3:00pm | Clinical | In Person |
| 17-Mar | Tue | 4:00pm–8:15pm | Theory/Lab | Virtual |
| 19-Mar | Thu | 4:00pm–9:30pm | Theory/Lab | In Person |
| 21-Mar | Sat | 6:00am–3:00pm | Clinical | In Person |
| 24-Mar | Tue | 4:00pm–8:15pm | Theory/Lab | Virtual |
| 26-Mar | Thu | 4:00pm–9:30pm | Theory/Lab | In Person |
| 28-Mar | Sat | 6:00am–3:00pm | Clinical | In Person |
| 31-Mar | Tue | 4:00pm–8:15pm | Theory/Lab | Virtual |
| 02-Apr | Thu | 4:00pm–9:30pm | Graduation | In Person |
| 04-Apr | Sat | 6:00am–3:00pm | Clinical | In Person |
Phlebotomy
includes four 4-hour self-scheduled clinicals not shown below
| Date | Day | Time | Class Type |
|---|---|---|---|
| 06-Apr | Mon | 5:30pm–8:30pm | Theory/Lab |
| 07-Apr | Tue | 5:30pm–8:30pm | Theory/Lab |
| 13-Apr | Mon | 5:30pm–8:30pm | Theory/Lab |
| 14-Apr | Tue | 5:30pm–8:30pm | Theory/Lab |
| 20-Apr | Mon | 5:30pm–8:30pm | Theory/Lab |
| 21-Apr | Tue | 5:30pm–8:30pm | Theory/Lab |
| 27-Apr | Mon | 5:30pm–8:30pm | Theory/Lab |
| 28-Apr | Tue | 5:30pm–8:30pm | Theory/Lab |
| 04-May | Mon | 5:30pm–8:30pm | Theory/Lab |
| 05-May | Tue | 5:30pm–8:30pm | Theory/Lab |
| 11-May | Mon | 5:30pm–8:30pm | Theory/Lab |
| 12-May | Tue | 5:30pm–8:30pm | Theory/Lab |
| 18-May | Mon | 5:30pm–8:30pm | Theory/Lab |
| 19-May | Tue | 5:30pm–8:30pm | Theory/Lab |
